Scenario: t5

Dimension: 2637 constraints and 3062 variables

Farm size:       70 ha
Herd size:      149 cows
Stocking rate: 2.24 cow/ha

Gross margin:     128870      Shadow prices
 Per forage area:   1936 /ha    Land      :   400.00 /ha
 Per cow:            864 /cow   Milk quota:    10.08 p/l

Total milk production:    950,000 litres
Average milk yield   :       6371 litres/cow

Cash crop area:   3.4 ha        Maize crop area:  10.0 ha

Grass silage: First cut       :  17.2 ha  (31 May -06 Jun)
              Subsequent cuts :  21.8 ha

                 ME     Total Intake  Intake per cow
Grass silage  (MJ/kgDM)  (tDM/year)     (tDM/year)
  Hgh Qlty       9.59        128.6         0.86
  Low Qlty       8.29        103.9         0.70
Maize silage    11.20        105.6         0.71
Concentrates    12.80        256.2         1.72

Milk procution (t), calving pattern and milk prices (p/l)
     Period        Yield    No.Cows    Milk price
04 Jan / 31 Jan     52.5                  21.30
01 Feb / 28 Feb     88.2       54         21.30
01 MAr / 28 Mar     85.8                  21.30
29 Mar / 25 Apr     80.0                  20.33
26 Apr / 23 May     36.3                  19.63
24 May / 20 Jun     33.7                  20.25
21 Jun / 18 Jul    103.7       95         23.00
19 Jul / 15 Aug    103.6                  25.00
16 Aug / 12 Sep     97.0                  24.75
13 Sep / 10 Oct     86.1                  23.75
11 Oct / 07 Nov     78.7                  22.58
08 Nov / 05 Dec     75.9                  21.30
06 Dec / 03 Jan     56.9                  21.30

Average dry matter intake (kgDM/cow/day)

     Period      HgrSlg   LGrSlg  MzSlg  Grazing Concentr
COW  2     -    Calving period: 01 Feb / 28 Feb
04 Jan / 31 Jan   0.00     9.29    0.00    0.00     1.00
01 Feb / 28 Feb   3.01     0.00    4.51    0.00     7.52
01 MAr / 28 Mar   3.30     0.00    4.95    0.00     8.25
29 Mar / 25 Apr   1.74     0.00    2.60   13.59     4.34
26 Apr / 23 May   0.00     0.00    1.26   22.98     1.26
24 May / 20 Jun   0.00     0.00    4.83    6.10     7.60
21 Jun / 18 Jul   0.00     0.00    2.53   17.56     1.96
19 Jul / 15 Aug   0.00     0.00    0.58   22.76     0.00
16 Aug / 12 Sep   0.00     0.00    0.00   16.08     3.02
13 Sep / 10 Oct   0.00     0.00    0.00    9.70     5.82
11 Oct / 07 Nov   0.00    13.11    0.00    0.00     2.22
08 Nov / 05 Dec   0.00    12.95    0.00    0.00     2.25
06 Dec / 03 Jan   0.00    10.54    0.00    0.00     1.00
Annual Avg (tDM)  0.23     1.28    0.60    3.05     1.29
COW  7     -    Calving period: 21 Jun / 18 Jul
04 Jan / 31 Jan  13.20     0.00    0.00    0.00     2.96
01 Feb / 28 Feb   1.07     7.18    4.79    0.00     2.94
01 MAr / 28 Mar  12.94     0.00    1.21    0.00     1.41
29 Mar / 25 Apr   6.76     0.00    0.00   11.38     1.02
26 Apr / 23 May   0.00     0.00    0.82   14.72     1.00
24 May / 20 Jun   0.00     0.00    3.27    7.19     3.31
21 Jun / 18 Jul   0.00     0.00    2.14    8.97     7.52
19 Jul / 15 Aug   0.00     0.00    4.22    6.74     8.27
16 Aug / 12 Sep   0.00     0.00    0.75   13.12     8.62
13 Sep / 10 Oct   0.00     0.00    0.00   11.69     7.01
11 Oct / 07 Nov   3.47     0.00    5.20    0.00     8.67
08 Nov / 05 Dec   3.46     0.00    5.19    0.00     8.65
06 Dec / 03 Jan   2.90     5.72    0.00    0.00     8.62
Annual Avg (tDM)  1.23     0.36    0.77    2.07     1.96

Average Metabolisable Energy intake (MJ/cow/day)

     Period      HgrSlg   LGrSlg   MzSlg  Grazing Concentr
COW  2     -    Calving period: 01 Feb / 28 Feb
04 Jan / 31 Jan    0.00    77.07    0.00    0.00    12.80
01 Feb / 28 Feb   28.85     0.00   50.55    0.00    96.29
01 MAr / 28 Mar   31.62     0.00   55.41    0.00   105.54
29 Mar / 25 Apr   16.63     0.00   29.15  163.34    55.52
26 Apr / 23 May    0.00     0.00   14.13  257.34    16.13
24 May / 20 Jun    0.00     0.00   54.05   65.63    97.28
21 Jun / 18 Jul    0.00     0.00   28.35  198.98    25.06
19 Jul / 15 Aug    0.00     0.00    6.52  247.66     0.00
16 Aug / 12 Sep    0.00     0.00    0.00  178.93    38.64
13 Sep / 10 Oct    0.00     0.00    0.00  113.43    74.46
11 Oct / 07 Nov    0.00   108.73    0.00    0.00    28.48
08 Nov / 05 Dec    0.00   107.39    0.00    0.00    28.82
06 Dec / 03 Jan    0.00    87.41    0.00    0.00    12.80
COW  7     -    Calving period: 21 Jun / 18 Jul
04 Jan / 31 Jan  126.55     0.00    0.00    0.00    37.90
01 Feb / 28 Feb   10.22    59.51   53.66    0.00    37.59
01 MAr / 28 Mar  124.07     0.00   13.50    0.00    18.10
29 Mar / 25 Apr   64.76     0.00    0.00  136.75    13.06
26 Apr / 23 May    0.00     0.00    9.16  164.33    12.80
24 May / 20 Jun    0.00     0.00   36.59   77.23    42.33
21 Jun / 18 Jul    0.00     0.00   23.95  103.07    96.23
19 Jul / 15 Aug    0.00     0.00   47.31   74.06   105.84
16 Aug / 12 Sep    0.00     0.00    8.41  146.34   110.35
13 Sep / 10 Oct    0.00     0.00    0.00  138.92    89.79
11 Oct / 07 Nov   33.24     0.00   58.25    0.00   110.96
08 Nov / 05 Dec   33.19     0.00   58.16    0.00   110.78
06 Dec / 03 Jan   27.80    47.40    0.00    0.00   110.28

Average milk production (kg milk/cow/day)

     Period     Actual yield    Expected yield
COW  2     -    Calving period: 01 Feb / 28 Feb
04 Jan / 31 Jan       0.0              0.0
01 Feb / 28 Feb      26.8             26.5
01 MAr / 28 Mar      28.1             27.7
29 Mar / 25 Apr      26.5             25.8
26 Apr / 23 May      23.9             23.1
24 May / 20 Jun      22.3             20.4
21 Jun / 18 Jul      20.7             17.8
19 Jul / 15 Aug      18.3             15.4
16 Aug / 12 Sep      16.2             13.3
13 Sep / 10 Oct      14.3             11.4
11 Oct / 07 Nov      12.7              9.8
08 Nov / 05 Dec      11.3              8.4
06 Dec / 03 Jan       0.0              0.0
          Total      6188             5586
COW  7     -    Calving period: 21 Jun / 18 Jul
04 Jan / 31 Jan      19.7             13.3
01 Feb / 28 Feb      17.9             11.4
01 MAr / 28 Mar      16.2              9.8
29 Mar / 25 Apr      15.0              8.4
26 Apr / 23 May       0.0              0.0
24 May / 20 Jun       0.0              0.0
21 Jun / 18 Jul      27.2             26.5
19 Jul / 15 Aug      28.5             27.7
16 Aug / 12 Sep      27.3             25.8
13 Sep / 10 Oct      24.2             23.1
11 Oct / 07 Nov      22.4             20.4
08 Nov / 05 Dec      22.1             17.8
06 Dec / 03 Jan      21.4             15.4
          Total      6776             5586

Average liveweight change (kg/cow/day) and liveweight (kg)

     Period       LW loss     LW gain    Liveweight
COW  2     -    Calving period: 01 Feb / 28 Feb
04 Jan / 31 Jan    0.000       0.250         17.0
01 Feb / 28 Feb   -0.808       0.000         24.0
01 MAr / 28 Mar   -0.316       0.000        -22.6
29 Mar / 25 Apr    0.000       0.022        -31.5
26 Apr / 23 May    0.000       0.047        -30.8
24 May / 20 Jun    0.000       0.500        -29.5
21 Jun / 18 Jul    0.000       0.212        -15.5
19 Jul / 15 Aug    0.000       0.050         -9.6
16 Aug / 12 Sep    0.000       0.100         -8.2
13 Sep / 10 Oct    0.000       0.150         -5.4
11 Oct / 07 Nov    0.000       0.150         -1.2
08 Nov / 05 Dec    0.000       0.250          3.0
06 Dec / 03 Jan    0.000       0.250         10.0
COW  7     -    Calving period: 21 Jun / 18 Jul
04 Jan / 31 Jan    0.000       0.100        -11.7
01 Feb / 28 Feb    0.000       0.150         -8.9
01 MAr / 28 Mar    0.000       0.150         -4.7
29 Mar / 25 Apr    0.000       0.375         -0.5
26 Apr / 23 May    0.000       0.250         10.0
24 May / 20 Jun    0.000       0.250         17.0
21 Jun / 18 Jul   -0.567       0.000         24.0
19 Jul / 15 Aug   -0.276       0.000        -15.9
16 Aug / 12 Sep    0.000       0.197        -23.6
13 Sep / 10 Oct   -0.383       0.000        -18.1
11 Oct / 07 Nov    0.000       0.207        -28.8
08 Nov / 05 Dec    0.000       0.250        -23.0
06 Dec / 03 Jan    0.000       0.155        -16.0
