FileName	r_wp	WhPerc	Err_WhPerc	Wh_CryL	Err_Wh_CryL	HA_Scale	Err_HA_Scale	Wh_Scale	Err_Wh_Scale	HA_a	Err_HA_a	HA_c	Err_HA_c	Wh_a	Err_Wh_a	Wh_c	Err_Wh_c
C:\PXDATA\CAPTURE\DLS_sp30215-1\TestIntCorrected\i18-191561_Raw	11.28802	0.0092	0.43567	76.8125	5632.36006	2.9934e-006	1.8674e-008	6.5735e-012	3.1223e-010	9.43161	0.00013	6.89281	0.00013	10.36148	0.9735	37.15671	4.71921
C:\PXDATA\CAPTURE\DLS_sp30215-1\TestIntCorrected\i18-191629_0002	3.02903	2.37148	1.12706	21.05234	11.92492	1.7605e-004	1.2095e-006	1.0057e-007	4.8955e-008	9.41829	0.00038	6.91194	0.00028	10.43913	0.02886	37.15525	0.13492
C:\PXDATA\CAPTURE\DLS_sp30215-1\TestIntCorrected\i18-191653_0065	2.88147	1.42937	0.69909	18.11476	9.39533	2.4001e-004	2.1241e-006	8.1977e-008	4.0668e-008	9.46887	0.00118	6.88847	0.00053	10.43934	0.02827	37.37047	0.14147
C:\PXDATA\CAPTURE\DLS_sp30215-1\xy_IntCorrected2\i18-191567_0003	2.79085	0.06091	0.24607	132.68229	930.85391	9.4791e-005	9.7527e-007	1.3662e-009	5.5225e-009	9.46279	0.00131	6.89857	0.00062	10.43687	0.0491	37.24824	0.22503
C:\PXDATA\CAPTURE\DLS_sp30215-1\xy_IntCorrected2\i18-191921_0010	1.77605	1.14536	0.33843	53.23846	20.88335	1.0004e-004	9.3870e-007	2.7719e-008	8.2817e-009	9.4351	0.00117	6.90485	0.00155	10.3346	0.00738	37.37893	0.0351
