Improving Demand Planning and Forecasting for Resilience in Fast-Changing Global Retail Markets
| dc.contributor.advisor | Daniels, Rachel | |
| dc.contributor.author | Tandon, Anugrah | |
| dc.date.accessioned | 2026-10-23T14:36:07Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | In conclusion, this thesis establishes that Transformer and hybrid architectures can serve as a powerful foundation for non-invasive respiratory diagnostic tools. By combining advanced models with optimal feature representation and carefully curated data, it is possible to develop reliable and scalable screening systems. The research provides an evidence-based framework for future development, emphasizing robust validation and ethical considerations for clinical deployment. | |
| dc.description.coursename | MSc in Management | |
| dc.identifier.uri | https://cran-test-dspace.koha-ptfs.co.uk/handle/1826/25589 | |
| dc.language.iso | en | |
| dc.publisher | Cranfield University | |
| dc.publisher.department | Business and Management | |
| dc.subject | A320 | |
| dc.subject | G280 | |
| dc.subject | A380 | |
| dc.subject | EASA Type Certificate | |
| dc.subject | Tailplane | |
| dc.subject | Ice Protection System | |
| dc.subject | CFD | |
| dc.subject | Exhaust Flow | |
| dc.title | Improving Demand Planning and Forecasting for Resilience in Fast-Changing Global Retail Markets | |
| dc.type | Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tandon-Anugrah-2026.pdf
- Size:
- 44.95 MB
- Format:
- Adobe Portable Document Format
