Sizing and mass estimation of truss-braced wings, considering emerging propulsion systems
| dc.contributor.author | Taflan, Murat | |
| dc.contributor.author | Smith, Howard | |
| dc.contributor.author | Loughlan, Joseph | |
| dc.date.accessioned | 2025-09-02T15:28:38Z | |
| dc.date.available | 2025-09-02T15:28:38Z | |
| dc.date.freetoread | 2025-09-02 | |
| dc.date.issued | 2026-01 | |
| dc.date.pubOnline | 2025-07-17 | |
| dc.description.abstract | To advance sustainable and fuel-efficient aircraft, novel configurations such as strut- and truss-braced wings are increasingly being explored. However, conceptual design limitations persist, particularly in the methods for structural sizing and mass estimation of these wings, especially when incorporating emerging propulsion technologies such as electric, hydrogen, and distributed propulsion. This study addresses these gaps by developing a quasi-analytical method for rapid and accurate mass estimation of the wings. Analytical load analysis methods are derived and applied to the structural sizing of struts, juries, and offsets. The proposed method achieves reduced validation errors for wing box, strut, and jury mass compared to existing methods, with an error of [Formula: see text] for total wing mass. With a computation time of just 0.1 s per case, the method is ideal for early-stage multidisciplinary design optimization. Results indicate minimal weight penalties with distributed propulsion across varying engine counts, along with significant structural efficiency gains for truss-braced wing (TBW) configurations. Underwing fuel tanks on TBW designs further enhance structural and mass efficiency, particularly for dry wing scenarios. Additionally, offset effects reveal a potential reduction in total wing mass while improving aerodynamic efficiency. These findings underscore the promise of TBW designs to support net-zero emissions and drive sustainable aerospace innovation. | |
| dc.description.journalName | Journal of Aircraft | |
| dc.description.sponsorship | Ministry of National Education, Republic of Türkiye. | |
| dc.format.extent | pp. 194-208 | |
| dc.identifier.citation | Taflan M, Smith H, Loughlan J. (2026) Sizing and mass estimation of truss-braced wings, considering emerging propulsion systems. Journal of Aircraft, Volume 63, Issue 1, January 2026, pp. 194-208 | en_UK |
| dc.identifier.eissn | 1533-3868 | |
| dc.identifier.elementsID | 777910 | |
| dc.identifier.issn | 0021-8669 | |
| dc.identifier.issueNo | 1 | |
| dc.identifier.uri | https://doi.org/10.2514/1.c038402 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24387 | |
| dc.identifier.volumeNo | 63 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Aeronautics and Astronautics (AIAA) | en_UK |
| dc.publisher.uri | https://arc.aiaa.org/doi/10.2514/1.C038402 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Trusses | en_UK |
| dc.subject | Distributed Propulsion System | en_UK |
| dc.subject | Multidisciplinary Design and Optimization | en_UK |
| dc.subject | Aerodynamic Performance | en_UK |
| dc.subject | Aircraft Components and Structure | en_UK |
| dc.subject | Aerospace Technology Transfer | en_UK |
| dc.subject | Sustainable Fuels | en_UK |
| dc.subject | Aerospace Sciences | en_UK |
| dc.subject | Aircraft Wing Design | en_UK |
| dc.subject | Beam (Structures) | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4001 Aerospace Engineering | en_UK |
| dc.subject | 7 Affordable and Clean Energy | en_UK |
| dc.subject | Aerospace & Aeronautics | en_UK |
| dc.title | Sizing and mass estimation of truss-braced wings, considering emerging propulsion systems | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2025-06-12 |
