Computational and experimental modeling of curved crack effects on the dynamic response of plate structures
| dc.contributor.author | Alshammari, Yousef Lafi A. | |
| dc.contributor.author | Khan, Muhammad A. | |
| dc.contributor.author | Doğanay Kati, Hilal | |
| dc.date.accessioned | 2026-05-19T09:35:02Z | |
| dc.date.available | 2026-05-19T09:35:02Z | |
| dc.date.freetoread | 2026-05-19 | |
| dc.date.issued | 2026 | |
| dc.date.pubOnline | 2026-04-27 | |
| dc.description.abstract | Cracks can severely degrade the integrity and service performance of plate structures. Although most existing studies focus on identifying straight crack patterns using dynamic response data, curved crack paths have received far less attention, despite being more realistic in practice and having a stronger influence on structural behaviour. This study presents a computational and experimental framework for analyzing and identifying curved crack paths in cantilever plate structures based on dynamic response characteristics. Curved crack paths are modelled using second-order polynomial equations. Finite Element Analysis (FEA) is employed to evaluate the effects of polynomial coefficients and crack end abscissa (x-end) on natural frequency and resonance amplitude, while experimental modal analysis (EMA) on damping ratio. Forward and inverse identification models are then developed using linear regression (LR) and artificial neural networks (ANN) to predict dynamic response characteristics and estimate crack path. Results show that the quadratic coefficient (a) and linear coefficient (b) of the crack path have the most decisive influence on the plate’s vibration characteristics, whereas the constant term (c) has a negligible effect. Also, the crack paths with greater curvature and inclination, represented by higher a and b coefficients, especially at smaller end abscissae (x-end), tend to reduce natural frequencies and increase vibration amplitudes and damping ratios. In contrast, smoother, less curved cracks exhibit the opposite behaviour. These curved crack geometries cause greater stiffness degradation by altering both axial and shear stiffness. Consequently, local flexibility and energy dissipation increase due to enhanced crack-surface interaction and localised deformation. The proposed computational models are experimentally validated using 15 fabricated plates with different curved crack profiles, demonstrating high prediction accuracy. Overall, the study enhances the computational identification and characterization of curved cracks in plate structures, contributing to improved damage assessment and structural health monitoring (SHM) based on dynamic response. | |
| dc.description.journalName | Computer Modeling in Engineering & Sciences | |
| dc.description.sponsorship | The authors extend their appreciation to the Deanship of Scientific Research at Northern Border University, Arar, Saudi Arabia for funding this research work through the project number “NBU-SAFIR-2026”. | |
| dc.identifier.citation | Alshammari YLA, Khan MA, Doganay Kati H. (2026) Computational and experimental modeling of curved crack effects on the dynamic response of plate structures. Computer Modeling in Engineering & Sciences, Volume 147, Issue 1, 2026, Article number 8 | en_UK |
| dc.identifier.eissn | 1526-1506 | |
| dc.identifier.elementsID | 870398 | |
| dc.identifier.issn | 1526-1492 | |
| dc.identifier.issueNo | 1 | |
| dc.identifier.paperNo | 8 | |
| dc.identifier.uri | https://doi.org/10.32604/cmes.2026.079258 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25225 | |
| dc.identifier.volumeNo | 147 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Tech Science Press | en_UK |
| dc.publisher.uri | https://www.techscience.com/CMES/v147n1/67140 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 49 Mathematical Sciences | en_UK |
| dc.subject | Applied Mathematics | en_UK |
| dc.subject | 4901 Applied mathematics | en_UK |
| dc.subject | 4903 Numerical and computational mathematics | en_UK |
| dc.subject | Curved crack paths | en_UK |
| dc.subject | computational modeling | en_UK |
| dc.subject | dynamic response analysis | en_UK |
| dc.subject | finite element analysis (FEA) | en_UK |
| dc.subject | artificial neural networks | en_UK |
| dc.title | Computational and experimental modeling of curved crack effects on the dynamic response of plate structures | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-03-25 |
