Data for: The use of range-resolved interferometry for multi-parameter sensing in a wind tunnel
dc.contributor.author | Barrington, James | |
dc.contributor.author | James, Stephen | |
dc.contributor.author | Kissinger, Thomas | |
dc.contributor.author | Staines, Stephen | |
dc.contributor.author | Alcusa Saez, Erica | |
dc.contributor.author | Lawson, Nicholas | |
dc.contributor.author | Tatam, Ralph | |
dc.contributor.author | Prince, Simon | |
dc.date.accessioned | 2024-06-11T09:38:36Z | |
dc.date.available | 2024-06-11T09:38:36Z | |
dc.date.issued | 2023-12-12 14:59 | |
dc.description.abstract | Each data set relates to the data displayed in Figure 2 of the conference paper. The 1st column in each file outlines the data type and unit. | |
dc.description.sponsorship | WIng DesigN methodologY validation (WINDY) | |
dc.identifier.citation | Barrington, James; James, Stephen; Kissinger, Thomas; Staines, Stephen; Alcusa Saez, Erica; Lawson, Nicholas; et al. (2023). Data supporting "The use of range-resolved interferometry for multi-parameter sensing in a wind tunnel". Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.23546004 | |
dc.identifier.doi | 10.17862/cranfield.rd.23546004 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22428 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.1117/12.2679414 | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Fabry-Perot sensor' | |
dc.subject | 'Range-resolved' | |
dc.subject | 'Strain' | |
dc.subject | 'Wind Tunnel Measurements' | |
dc.subject | 'Fiber Optic Sensors' | |
dc.title | Data for: The use of range-resolved interferometry for multi-parameter sensing in a wind tunnel | |
dc.type | Dataset |
Files
Original bundle
1 - 3 of 3