Improved detection and ambiguity resolution of multiple targets in MPRF Radar
dc.contributor.author | Hughes, Evan J. | |
dc.contributor.author | Lewis, M. | |
dc.date.accessioned | 2009-07-14T15:15:26Z | |
dc.date.available | 2009-07-14T15:15:26Z | |
dc.date.issued | 2009-07-14T15:15:26Z | |
dc.description.abstract | This paper presents the results of an investigation into the mechanisms that generate ghost targets when many real targets are present on the same azimuth in a MPRF radar system. A new PRI selection strategy is proposed as a method to eliminate these ghost targets. The use of evolutionary algorithms as a means of optimising the PRI selection is discussed. | en_UK |
dc.identifier.citation | De La Garanderie GP, Breckon TP. (2014) Improved depth recovery in consumer depth cameras via disparity space fusion within cross-spectral stereo. In: 25th British Machine Vision Conference 2014, 1-5 September 2014, Nottingham, UK | |
dc.identifier.uri | http://hdl.handle.net/1826/3468 | |
dc.language.iso | en | en_UK |
dc.title | Improved detection and ambiguity resolution of multiple targets in MPRF Radar | en_UK |
dc.type | Conference paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Improved_detection_and_ambiguity_resolution-2014.pdf
- Size:
- 927.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: