Towards the probabilistic simulation of discontinuous ultra-thin Randomly Oriented Strands: Meso-macro modelling and uncertainty quantification
| dc.contributor.author | Reiner, Johannes | |
| dc.contributor.author | Xu, Xiaodong | |
| dc.date.accessioned | 2026-03-23T08:47:47Z | |
| dc.date.available | 2026-03-23T08:47:47Z | |
| dc.date.freetoread | 2026-03-23 | |
| dc.date.issued | 2026-06-01 | |
| dc.date.pubOnline | 2026-03-06 | |
| dc.description.abstract | This study introduces a hierarchical two-scale methodology to effectively simulate the mechanical behaviour of Randomly Oriented Strands (ROS) of ultra-thin discontinuous thermoplastic prepreg tapes. The mesoscopic model accounts for the stochastic morphology of the ROS composites, from which homogenised material properties, such as modulus and strength, are derived and incorporated into an isotropic macroscopic model. A comparative analysis of macro-models with spatially varying inputs versus single sets of inputs demonstrates that homogeneous modelling yields 20% higher accuracy in relation to experimental measurements. Additionally, we outline how this approach enables the application of uncertainty quantification to inform the meso-model about the target mean and standard deviation from experimental observations. The two-scale simulation framework paves the way to virtually analyse large-scale structures made from discontinuous composites by considering mesoscopic material properties. | |
| dc.description.journalName | Composite Structures | |
| dc.identifier.citation | Reiner J, Xu X. (2026) Towards the probabilistic simulation of discontinuous ultra-thin Randomly Oriented Strands: Meso-macro modelling and uncertainty quantification. Composite Structures, Volume 385, June 2026, Article number 120227 | en_UK |
| dc.identifier.elementsID | 869523 | |
| dc.identifier.issn | 0263-8223 | |
| dc.identifier.paperNo | 120227 | |
| dc.identifier.uri | https://doi.org/10.1016/j.compstruct.2026.120227 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25065 | |
| dc.identifier.volumeNo | 385 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S0263822326001923?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | Materials | en_UK |
| dc.subject | Discontinuous fibre composites | en_UK |
| dc.subject | Two-scale | en_UK |
| dc.subject | Uncertainty analysis | en_UK |
| dc.subject | Finite element analysis | en_UK |
| dc.subject | Strength | en_UK |
| dc.title | Towards the probabilistic simulation of discontinuous ultra-thin Randomly Oriented Strands: Meso-macro modelling and uncertainty quantification | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2026-03-03 |
