Bridging physical and virtual world using new digital twin approach for 6G UAV performance
| dc.contributor.author | Mohanta, Krishnakanth | |
| dc.contributor.author | Subasu, Stefan | |
| dc.contributor.author | Al-Rubaye, Saba | |
| dc.date.accessioned | 2025-09-29T15:48:47Z | |
| dc.date.available | 2025-09-29T15:48:47Z | |
| dc.date.freetoread | 2025-09-29 | |
| dc.date.issued | 2025-05-19 | |
| dc.date.pubOnline | 2025-09-12 | |
| dc.description.abstract | As 6G networks continue to advance, they cater to various new key use cases, Unmanned Aerial Vehicle (UAV) communications being one of them. However, integrating UAV systems into these networks still faces the significant challenge of maintaining ultra-reliable, low-latency connections. This study investigates how Digital Twins (DTs) can evaluate the performance of the UAV network within the 6G environment by leveraging Unreal Engine as a tool to replicate real-world conditions. The paper centers on developing a UAV communication digital twin, enabling the assessment and enhancement of critical Quality of Service (QoS) factors—namely latency, signal strength, path loss and carrier-to-noise ratio —across urban landscapes. Through the exploration of QoS monitoring using the raytracing method, the paper underscores the potential of Digital Twins to provide a transformative solution for designing and deploying robust, next-generation aerial networks, offering vital insights for researchers and industry professionals. | |
| dc.description.conferencename | IEEE INFOCOM 2025 - IEEE Conference on Computer Communications Workshops (INFOCOM WKSHPS) | |
| dc.description.sponsorship | National Cancer Center, Engineering and Physical Sciences Research Council | |
| dc.description.sponsorship | This work has been partially funded by the EPSRC CHED DAR Project (Communications Hub for Empowering Distributed Cloud Computing Applications and Research) under grant numbers EP/X040518/1 and EP/Y037421/1. | |
| dc.identifier.citation | Mohanta K, Subasu S, Al-Rubaye S. (2025) Bridging physical and virtual world using new digital twin approach for 6G UAV performance. In: IEEE INFOCOM 2025 - IEEE Conference on Computer Communications Workshops (INFOCOM WKSHPS). 19 May 2025, London, UK | en_UK |
| dc.identifier.eisbn | 979-8-3315-4370-9 | |
| dc.identifier.eissn | 2833-0587 | |
| dc.identifier.elementsID | 863212 | |
| dc.identifier.isbn | 979-8-3315-4371-6 | |
| dc.identifier.issn | 2159-4228 | |
| dc.identifier.uri | https://doi.org/10.1109/infocomwkshps65812.2025.11152769 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24494 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_UK |
| dc.publisher.uri | https://ieeexplore.ieee.org/document/11152769 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4605 Data Management and Data Science | en_UK |
| dc.subject | 46 Information and Computing Sciences | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | Digital Twins | en_UK |
| dc.subject | 6G Communication | en_UK |
| dc.subject | UAV Networks | en_UK |
| dc.subject | Quality of Service | en_UK |
| dc.subject | Raytracing | en_UK |
| dc.title | Bridging physical and virtual world using new digital twin approach for 6G UAV performance | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | London, UK | |
| dcterms.dateAccepted | 2025-02-06 | |
| dcterms.temporal.endDate | 19 May 2025 | |
| dcterms.temporal.startDate | 19 May 2025 |
