Abstraction method shapes microbial ecology and pathogen risk in water from shallow aquifers
| dc.contributor.author | Duncan, Reuben | |
| dc.contributor.author | Ijaz, Umer Zeeshan | |
| dc.contributor.author | Cholet, Fabien | |
| dc.contributor.author | Keating, Ciara | |
| dc.contributor.author | Koci, Orges | |
| dc.contributor.author | Quinn, Ruth | |
| dc.contributor.author | Russell, Julie | |
| dc.contributor.author | Hassard, Francis | |
| dc.contributor.author | Parker, Alison | |
| dc.contributor.author | Smith, Cindy J. | |
| dc.date.accessioned | 2026-03-23T09:40:01Z | |
| dc.date.available | 2026-03-23T09:40:01Z | |
| dc.date.freetoread | 2026-03-23 | |
| dc.date.issued | 2026-06 | |
| dc.date.pubOnline | 2026-03-20 | |
| dc.description.abstract | Shallow groundwater in semi-arid regions provides a critical year-round water source, naturally filtered and protected from evaporation. However, many communities continue to suffer from preventable diseases caused by waterborne pathogens. This study applies ecological theory to investigate the microbial ecology of shallow aquifers in southest Kenya. We used quantitative PCR and 16S rRNA gene sequencing to characterize pathogenic indicator species and bacterial communities in three isolated sand dam aquifers across seasons and between various abstraction methods used by local communities, including sealed hand pumps (classified by the WHO as an improved source), open wells, scoop holes, and downstream surface water. Both faecal and opportunistic environmental pathogens were detected in all samples. However, our models indicate that contamination largely originates from unsealed abstraction points such as open wells and cracked hand pumps which expose water to the environment. In contrast, natural sand filtration effectively limited the dispersal of species between sample points. Abstraction method was the dominant factor shaping microbial community structure, exceeding seasonal or locational effects. Unimproved sources exhibited unstable, stressed ecosystems with reduced diversity and resilience, consistent with strong environmental selection pressures. Across all abstraction points, community composition reflected adaptation to local environmental niches that remained consistent between sites and seasons. Groundwater contained significantly fewer total microbes (16S rRNA copies) than surrounding surface water, and hand pump samples had the lowest abundance of pathogen indicators, suggesting growth-limiting conditions and effective in-dam filtration. Our findings reinforce the value of sealed, sanitary hand pumps for water abstraction from shallow sand aquifers. Ensuring robust construction and regular maintenance of such hand pumps is important for low-income regions relying on shallow groundwater for water with minimal secondary treatment. Potential contamination routes identified at all sites indicate the need for targeted infrastructure improvements and continual maintenance. | |
| dc.description.journalName | Total Environment Microbiology | |
| dc.description.sponsorship | This work was funded by an award from the Royal Academy of Engineering Frontiers of Engineering (FoESF/1617/216); the Engineering and Physical Sciences Research Council (Grant Nos.: EP/N009711/1, EP/V030515/1, and EP/S022066/1); and a Royal Academy of Engineering Research Chair (RCSRF1718/6/43). | |
| dc.identifier.citation | Duncan R, Ijaz UZ, Cholet F, et al., (2026) Abstraction method shapes microbial ecology and pathogen risk in water from shallow aquifers. Total Environment Microbiology, Volume 2, Issue 2, June 2026, Article number 100074 | en_UK |
| dc.identifier.elementsID | 869489 | |
| dc.identifier.issn | 3050-6417 | |
| dc.identifier.issueNo | 2 | |
| dc.identifier.paperNo | 100074 | |
| dc.identifier.uri | https://doi.org/10.1016/j.temicr.2026.100074 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25062 | |
| dc.identifier.volumeNo | 2 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S3050641726000194?via%3Dihub | |
| dc.relation.isreferencedby | https://doi.org/10.6084/m9.figshare.30218107 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 3707 Hydrology | en_UK |
| dc.subject | 31 Biological Sciences | en_UK |
| dc.subject | 3103 Ecology | en_UK |
| dc.subject | 3107 Microbiology | en_UK |
| dc.subject | 37 Earth Sciences | en_UK |
| dc.subject | Microbial community assembly | en_UK |
| dc.subject | Hand pumps | en_UK |
| dc.subject | Scoop holes | en_UK |
| dc.subject | Pathogen | en_UK |
| dc.subject | 16S rRNA Gene Sequencing | en_UK |
| dc.subject | Shallow Groundwater System | en_UK |
| dc.title | Abstraction method shapes microbial ecology and pathogen risk in water from shallow aquifers | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-03-06 |
