Unveiling the mass transport dynamics in PEDOT:PSS films: insights from a probe beam deflection analysis
| dc.contributor.author | Santos, Daniel R. | |
| dc.contributor.author | Zeferino, Jorge F. | |
| dc.contributor.author | Viana, Ana S. | |
| dc.contributor.author | Wijayantha, Upul K. G. | |
| dc.contributor.author | Lobato, Killian | |
| dc.contributor.author | Correia, Jorge P. | |
| dc.date.accessioned | 2026-02-05T10:38:19Z | |
| dc.date.available | 2026-02-05T10:38:19Z | |
| dc.date.freetoread | 2026-02-05 | |
| dc.date.issued | 2025-07-20 | |
| dc.date.pubOnline | 2025-05-07 | |
| dc.description.abstract | The redox conversion of PEDOT:PSS synthesised potentiostatically and galvanostatically at 0 °C was monitored by in-situ Probe Beam Deflection (PBD) in NaClO4/CH3CN. The analysis of the redox current and laser beam deflection, as a function of time, is carried out by applying a mathematical treatment based on individual temporal convolutions with specific transfer functions for each species moving between the electrode surface and the solution. A quantitative determination of the extent of the ion transfer involvement in the redox conversion process has been carried out, allowing to dynamically estimate the relative proportion of each species during the oxidation and reduction process of the polymer film through the respective transport numbers. It was confirmed that the conversion process is dominated by the cation, which validates unequivocally the pseudocationic doping of films synthesised galvanostatically at 0 °C (approximately 77% Na+ compared to approximately 23% ClO4⁻). By complementing the information obtained through PBD with the electromicrogravimetric technique, the quantitative contribution of each species involved in the conversion process was determined for the first time, confirming the significant participation of solvent accompanying the charge-transfer-dependent ions. | |
| dc.description.journalName | Electrochimica Acta | |
| dc.description.sponsorship | This work was funded by the Portuguese Fundação para a Ciência e a Tecnologia (FCT) I.P./MCTES through projects UIDB/00100/2020 and UIDP/00100/2020 | |
| dc.identifier.citation | Santos DR, Zeferino JF, Viana AS, et al., (2025) Unveiling the mass transport dynamics in PEDOT:PSS films: insights from a probe beam deflection analysis. Electrochimica Acta, Volume 529, July 2025, Article number 146343 | en_UK |
| dc.identifier.eissn | 1873-3859 | |
| dc.identifier.elementsID | 673123 | |
| dc.identifier.issn | 0013-4686 | |
| dc.identifier.paperNo | 146343 | |
| dc.identifier.uri | https://doi.org/10.1016/j.electacta.2025.146343 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24882 | |
| dc.identifier.volumeNo | 529 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S0013468625007042?via%3Dihub | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | PEDOT:PSS | en_UK |
| dc.subject | Probe beam deflection | en_UK |
| dc.subject | Temporal convolution | en_UK |
| dc.subject | Pseudocationic doping | en_UK |
| dc.subject | Mass transfer mechanism | en_UK |
| dc.subject | 3406 Physical Chemistry | en_UK |
| dc.subject | Energy | en_UK |
| dc.subject | 34 Chemical sciences | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 51 Physical sciences | en_UK |
| dc.title | Unveiling the mass transport dynamics in PEDOT:PSS films: insights from a probe beam deflection analysis | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2025-04-28 |
