Quantitative sustainability assessment of in situ thermally enhanced bioremediation for carbon efficient groundwater remediation
| dc.contributor.author | Yang, Zongshuai | |
| dc.contributor.author | Wang, Qing | |
| dc.contributor.author | Wei, Changlong | |
| dc.contributor.author | Zhang, Zhuanxia | |
| dc.contributor.author | Tang, Zhiwen | |
| dc.contributor.author | Li, Yanxi | |
| dc.contributor.author | Luo, Gubai | |
| dc.contributor.author | Coulon, Frederic | |
| dc.contributor.author | Fan, Liwu | |
| dc.contributor.author | Song, Xin | |
| dc.date.accessioned | 2026-01-21T12:18:00Z | |
| dc.date.available | 2026-01-21T12:18:00Z | |
| dc.date.freetoread | 2026-01-21 | |
| dc.date.issued | 2026-03 | |
| dc.date.pubOnline | 2026-01-12 | |
| dc.description.abstract | In situ thermally enhanced bioremediation (ISTEB) is a promising approach for remediating contaminated soil and groundwater, yet comprehensive quantitative sustainability assessments of its sustainability remain scarce, especially for field-scale applications using hot water injection (TEB-HW) or thermal conductive heating (TEB-TCH). This study addressed this gap by developing the first fully quantitative sustainability framework integrating life cycle assessment (LCA) with best management practices (BMPs), comprising 108 indicators derived from extensive literature review and policy analysis. Using full-scale operational data from ISTEB implementations, we quantified the environmental, economic, and social performance of TEB-HW and TEB-TCH relative to conventional thermal treatment (TCH only). Results show that compared with TCH only, TEB-HW and TEB-TCH reduced carbon emissions by 78% and 31%, and achieved cost savings of 72% and 38%, while also improving community engagement and satisfaction. Normalized multi-criteria sustainability scores indicate overall performance gains of 31% and 13% compared to TCH only. Further optimization of BMPs, such as electric vehicle transport, green injectates, and renewable energy integration, could enhance ISTEB sustainability by up to 45%. These findings provide novel evidence for the practical viability and environmental benefits of ISTEB, offering actionable strategies for low-carbon, cost-effective, and socially acceptable remediation that align with sustainable production principles and contribute toward global net-zero carbon goals in contaminated site management. | |
| dc.description.journalName | Sustainable Production and Consumption | |
| dc.description.sponsorship | This work was supported by the National Key Research and Development Program of China (No. 2019YFC1805700, No. 2019YFC1805703 and No. 2019YFC1805705). | |
| dc.format.extent | pp. 19-33 | |
| dc.identifier.citation | Yang Z, Wang Q, Wei C, et al., (2026) Quantitative sustainability assessment of in situ thermally enhanced bioremediation for carbon efficient groundwater remediation. Sustainable Production and Consumption, Volume 63, march 2026, pp. 19-33 | en_UK |
| dc.identifier.elementsID | 867730 | |
| dc.identifier.issn | 2352-5509 | |
| dc.identifier.uri | https://doi.org/10.1016/j.spc.2026.01.002 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24831 | |
| dc.identifier.volumeNo | 63 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2352550926000023?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 41 Environmental Sciences | en_UK |
| dc.subject | 7 Affordable and Clean Energy | en_UK |
| dc.subject | 13 Climate Action | en_UK |
| dc.subject | 4104 Environmental management | en_UK |
| dc.subject | 4404 Development studies | en_UK |
| dc.subject | Sustainable remediation | en_UK |
| dc.subject | Life cycle assessment | en_UK |
| dc.subject | Best Management Practices | en_UK |
| dc.subject | Thermally enhanced bioremediation | en_UK |
| dc.subject | Green/low carbon remediation | en_UK |
| dc.title | Quantitative sustainability assessment of in situ thermally enhanced bioremediation for carbon efficient groundwater remediation | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-01-04 |
