Data supporting "Set-Based Design Techniques for the Systematic and Interactive Exploration of Complex Product Evolvability”
| dc.contributor.author | Jimeno Altelarrea, Sergio | |
| dc.contributor.author | van Heerden, Albert S. J. | |
| dc.contributor.author | Riaz, Atif | |
| dc.contributor.author | Chen, Xin | |
| dc.contributor.author | Guenov, Marin D. | |
| dc.contributor.author | Molina-Cristóbal, Arturo | |
| dc.date.accessioned | 2025-08-08T17:03:56Z | |
| dc.date.available | 2025-08-08T17:03:56Z | |
| dc.date.issued | 2024-12-09 | |
| dc.description | Results of the use case employed to demonstrate the methods developed in Section 4 of "Set-Based Design Techniques for the Systematic and Interactive Exploration of Complex Product Evolvability”. The dataset contains the required Multi Attribute Trade Space exploration values (cost and utility metrics for each aircraft under each different scenario) plus evolvability values for each pair of aircraft. | |
| dc.description.abstract | While computational approaches to perform design exploration of product evolvability during conceptual design exist, these are often hindered by a lack of interactive methods and down-selection criteria that can reduce the number of design options when evolvability is considered. This paper presents computational techniques that address these limitations, introducing design filtering techniques that apply set-based design criteria for systematic down-selection of potential designs. In particular, the set-based design criteria of interval dominance, maximality, and E-admissibility were adapted for evolvability exploration studies. Additionally, a novel interactive filtering strategy, called ‘constrain and union’ is proposed to further narrow down the number of design options in an interactive manner. These methods were implemented in a computational tool, AirCADia, enabling rapid and interactive evolvability design space exploration. The use of these techniques is then demonstrated through their application to the evolvability investigation of design options for a future short-to-medium range environmentally friendly civil transport aircraft. Maximality and E-admissibility were shown to be particularly effective in reducing the far-future design space, which could guide the focus of designers on particular far-future technologies. On the other hand, the constrain and union strategy showed promise in filtering out both near- and far-future design options. | |
| dc.description.sponsorship | Innovate UK | |
| dc.identifier.doi | https://doi.org/10.1080/09544828.2025.2540240 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23267 | |
| dc.identifier.uri | https://doi.org/10.57996/cran.ceres-2686 | |
| dc.publisher | Cranfield University | |
| dc.subject | computational design | |
| dc.subject | evolvability | |
| dc.subject | set-based design | |
| dc.subject | multi-attribute tradespace exploration | |
| dc.title | Data supporting "Set-Based Design Techniques for the Systematic and Interactive Exploration of Complex Product Evolvability” | |
| dc.type | Dataset |
Files
Original bundle
1 - 5 of 9
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
