Point cloud completion based pose estimation for spacecraft
| dc.contributor.author | Singh, Siddharth | |
| dc.contributor.author | Shin, Hyo-Sang | |
| dc.contributor.author | Felicetti, Leonard | |
| dc.contributor.author | Tsourdos, Antonios | |
| dc.date.accessioned | 2025-09-24T12:29:34Z | |
| dc.date.available | 2025-09-24T12:29:34Z | |
| dc.date.freetoread | 2025-09-24 | |
| dc.date.issued | 2025-07-04 | |
| dc.description.abstract | The growing density of near-Earth space operations necessitates advanced autonomous Guidance, Navigation, and Control (GNC) systems capable of reliable and precise pose estimation during close-proximity operations (CPO). Existing 3D vision-based localization methods, including traditional algorithms and recent machine learning enhancements, often struggle with noisy, sparse, or incomplete point cloud data, limiting their applicability in safety-critical, non-cooperative scenarios. This paper introduces PCC-KIPE, a novel pose estimation framework that overcomes these limitations by combining 3D point cloud completion with a reward-based search algorithm, eliminating the need for exact point correspondences or covariance matrices required by conventional methods. By reconstructing complete target models from partial observations and performing pose estimation through a robust search strategy, PCC-KIPE demonstrates enhanced resilience to data imperfections and reduced reliance on extensive training datasets. The proposed approach offers a promising direction for scalable, autonomous GNC in increasingly complex space environments. | |
| dc.description.conferencename | 11th European Conference for AeroSpace Sciences (EUCASS 2025) | |
| dc.description.sponsorship | This research was supported by the Inha University funded project Precision Guidance and Navigation for Deep Space Exploration (project number P20962). | |
| dc.identifier.citation | Singh S, Shin H-S, Felicetti L, Tsourdos A. (2025) Point cloud completion based pose estimation for spacecraft. In: 11th European Conference for AeroSpace Sciences (EUCASS 2025), 30 Jun - 4 Jul 2025, Rome, Italy | en_UK |
| dc.identifier.elementsID | 863214 | |
| dc.identifier.uri | https://doi.org/10.13009/EUCASS2025-615 | |
| dc.identifier.uri | https://eucass2025.eu/ | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24442 | |
| dc.language.iso | en | |
| dc.publisher | EUCASS | en_UK |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Point cloud completion based pose estimation for spacecraft | en_UK |
| dc.type | Conference paper | |
| dcterms.coverage | Rome, Italy | |
| dcterms.dateAccepted | 2025-03-18 | |
| dcterms.temporal.endDate | 4 Jul 2025 | |
| dcterms.temporal.startDate | 30 Jun 2025 |
