Confluence effect of debris-filled damage and temperature variations on guided-wave ultrasonic testing (GWUT)
dc.contributor.author | Olisa, Samuel C. | |
dc.contributor.author | Khan, Muhammad A. | |
dc.date.accessioned | 2024-05-16T13:02:30Z | |
dc.date.available | 2024-05-16T13:02:30Z | |
dc.date.issued | 2024-05-08 | |
dc.description.abstract | Continuous monitoring of structural health is essential for the timely detection of damage and avoidance of structural failure. Guided-wave ultrasonic testing (GWUT) assesses structural damages by correlating its sensitive features with the damage parameter of interest. However, few or no studies have been performed on the detection and influence of debris-filled damage on GWUT under environmental conditions. This paper used the pitch–catch technique of GWUT, signal cross-correlation, statistical root mean square (RMS) and root mean square deviation (RMSD) to study the combined influence of varying debris-filled damage percentages and temperatures on damage detection. Through experimental result analysis, a predictive model with an R2 of about 78% and RMSE values of about 7.5×10^−5 was established. When validated, the model proved effective, with a comparable relative error of less than 10%. | en_UK |
dc.description.sponsorship | This research was funded by the Petroleum Technology Development Fund (PTDF) of the Federal Government of Nigeria, Grant Number: PTDF/ED/OSS/PHD/SCO/1520/19. | en_UK |
dc.identifier.citation | Olisa SC, Khan MA. (2024) Confluence effect of debris-filled damage and temperature variations on guided-wave ultrasonic testing (GWUT). Processes, Volume 12, Issue 5, May 2024, Article number 957 | en_UK |
dc.identifier.issn | 2227-9717 | |
dc.identifier.uri | https://doi.org/10.3390/pr12050957 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21636 | |
dc.language.iso | en_UK | en_UK |
dc.publisher | MDPI | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | ultrasonic | en_UK |
dc.subject | guided wave | en_UK |
dc.subject | RMS | en_UK |
dc.subject | damage detection | en_UK |
dc.title | Confluence effect of debris-filled damage and temperature variations on guided-wave ultrasonic testing (GWUT) | en_UK |
dc.type | Article | en_UK |
dcterms.dateAccepted | 2024-04-27 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Guided-wave_ultrasonic_testing-2024.pdf
- Size:
- 10.54 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: