Investigating the impacts of COVID-19 on aviation safety based on occurrences captured through flight data monitoring
dc.contributor.author | Li, Wen-Chin | |
dc.contributor.author | Nichanian, Arthur | |
dc.contributor.author | Lin, John | |
dc.contributor.author | Braithwaite, Graham | |
dc.date.accessioned | 2023-01-18T11:18:39Z | |
dc.date.available | 2023-01-18T11:18:39Z | |
dc.date.issued | 2022-12-19 | |
dc.description.abstract | The COVID-19 pandemic led to growing concerns about pilots’ proficiency due to the significant decrease in flight operations. The objective of this research is to provide a proactive approach to mitigate potential risks in flight operations associated with the impact of the COVID-19 pandemic using flight data monitoring (FDM). The results demonstrated significant associations between the pandemic impacts and FDM exceedance categories, flight phases and fleets. Manual flying skill decay, lack of practice effects on use of standard operating procedures and knowledge of flight deck automation should be considered by airlines when preparing for the return to normal operations. An FDM Programme allows prediction of the probability and severity of occurrences for developing an effective SMS within an airline. To mitigate the impacts of the pandemic, tailored training sessions must be implemented, and airlines should strive to avoid additional optional procedures where practicable. | en_UK |
dc.description.sponsorship | Higher Education Innovation Fund (HEIF 2020-2021) | en_UK |
dc.identifier.citation | Li WC, Nichanian A, Lin J, Braithwaite G. (2023) Investigating the impacts of COVID-19 on aviation safety based on occurrences captured through flight data monitoring, Ergonomics, Volume 66, Issue 10, October 2023, pp. 1534-1548 | en_UK |
dc.identifier.eissn | 1366-5847 | |
dc.identifier.issn | 0014-0139 | |
dc.identifier.uri | https://doi.org/10.1080/00140139.2022.2155317 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18975 | |
dc.language.iso | en | en_UK |
dc.publisher | Taylor & Francis | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Aviation safety | en_UK |
dc.subject | COVID-19 | en_UK |
dc.subject | flight data monitoring | en_UK |
dc.subject | operational proficiency | en_UK |
dc.subject | safety resilience | en_UK |
dc.title | Investigating the impacts of COVID-19 on aviation safety based on occurrences captured through flight data monitoring | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impacts_of_COVID-19_on_aviation_safety-2022.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: