A paradigm shift to assembly-like finite element model updating
| dc.contributor.author | Dessena, Gabriele | |
| dc.contributor.author | Pontillo, Alessandro | |
| dc.contributor.author | Ignatyev, Dmitry | |
| dc.contributor.author | Whidborne, James F. | |
| dc.contributor.author | Fragonara, Luca Zanotti | |
| dc.date.accessioned | 2026-04-29T16:03:59Z | |
| dc.date.available | 2026-04-29T16:03:59Z | |
| dc.date.freetoread | 2026-04-29 | |
| dc.date.issued | 2026-12-31 | |
| dc.date.pubOnline | 2026-04-09 | |
| dc.description.abstract | In general, there is a mismatch between a finite element model (FEM) of a structure and its real behaviour. In aeronautics, this mismatch must be small because FEMs are a fundamental part of the development of an aircraft and of increasing importance with the trend to more flexible wings in modern designs. Iterative finite element model updating can be computationally expensive for complex structures, and surrogate models can be employed to reduce the computational burden. A novel approach for FEM updating, namely assembly-like, is proposed and validated using real experimental data from a flexible wing. The assembly-like model updating framework implies that the model is updated as parts are assembled. Benchmarking against the classical global, or one-shot, approach demonstrates that the proposed method is more computationally efficient, since a normalised workload proxy based on solver-reported model size and memory footprint indicates about 28% lower overall effort. Aapproximately 95% of the required solves are performed on lower-fidelity subassembly models with smaller equation counts and memory requirements. Despite the reduced reliance on full-wing evaluations, the new approach retains the fidelity, within 1% of a joint natural frequencies and modal shapes index, of the global approach. | |
| dc.description.journalName | Aerotecnica Missili & Spazio | |
| dc.description.sponsorship | This work was supported by the Engineering and Physical Sciences Research Council (EPSRC) [grant number 2277626]. | |
| dc.format.extent | pp. xx-xx | |
| dc.identifier.citation | Dessena G, Pontillo A, Ignatyev DI, et al., (2026) A paradigm shift to assembly-like finite element model updating. Aerotecnica Missili & Spazio, Available online 9 April 2026 | en_UK |
| dc.identifier.eissn | 2524-6968 | |
| dc.identifier.elementsID | 870246 | |
| dc.identifier.issn | 0365-7442 | |
| dc.identifier.uri | https://doi.org/10.1007/s42496-026-00313-8 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25186 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_UK |
| dc.publisher.uri | https://link.springer.com/article/10.1007/s42496-026-00313-8 | |
| dc.relation.isreferencedby | https://doi.org/10.5281/zenodo.14025503 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4001 Aerospace Engineering | en_UK |
| dc.subject | Finite element model updating | en_UK |
| dc.subject | Flexible wings | en_UK |
| dc.subject | High aspect ratio | en_UK |
| dc.subject | Aeronautical structures | en_UK |
| dc.subject | Optimisation | en_UK |
| dc.subject | Kriging | en_UK |
| dc.subject | Finite element model validation | en_UK |
| dc.title | A paradigm shift to assembly-like finite element model updating | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-03-06 |
