Navigating circular economy and digitalisation: a comparative study of manufacturing strategies in the UK and Saudi Arabia
dc.contributor.author | Sarfraz, Shoaib | |
dc.contributor.author | Sherif, Ziyad | |
dc.contributor.author | Alshammari, Serhan | |
dc.contributor.author | Salonitis, Konstantinos | |
dc.date.accessioned | 2025-01-15T10:58:59Z | |
dc.date.available | 2025-01-15T10:58:59Z | |
dc.date.freetoread | 2025-01-15 | |
dc.date.issued | 2024-05-29 | |
dc.date.pubOnline | 2024-11-27 | |
dc.description | 57th CIRP Conference on Manufacturing Systems 2024 (CMS 2024), 29th to 31st May 2024, Póvoa de Varzim, Portugal | |
dc.description.abstract | This study presents an integrated framework for evaluating manufacturing maturity in embracing circular economy principles and digital technologies, with a focus on comparing best practices between the UK and Saudi Arabia. The framework incorporates circular economy principles, such as waste elimination, material circulation, and nature regeneration, across product, process, and business model innovations. It also encompasses key Industry 4.0 technologies that facilitate smart and connected manufacturing. Utilising secondary data sources, the research maps the capabilities of selected manufacturers in both countries across categories including operations and technology. The findings indicate that the UK leads in most areas due to its sustained emphasis on sustainability and digitalisation over the past decade. In contrast, Saudi Arabia exhibits a lack of concrete policies and investments in these domains but demonstrates the potential for adapting UK practices to its unique context. The study proposes a staged roadmap to guide Saudi Arabia in a systematic transition towards circular and digital manufacturing, emphasising coordinated efforts in policy, infrastructure development, skills enhancement, and industry collaboration. This comparative assessment offers valuable insights into manufacturing best practices and opportunities for improvement. | |
dc.description.conferencename | 57th CIRP Conference on Manufacturing Systems 2024 (CMS 2024) | |
dc.description.journalName | Procedia CIRP | |
dc.description.sponsorship | The authors would like to acknowledge the British Council for their support and funding this research work. | |
dc.format.extent | pp. 1055-1062 | |
dc.identifier.citation | Sarfraz S, Sherif Z, Alshammari S, Salonitis K. (2024) Navigating circular economy and digitalisation: a comparative study of manufacturing strategies in the UK and Saudi Arabia. Procedia CIRP, Volume 130, November 2024, pp. 1055-1062 | |
dc.identifier.elementsID | 559436 | |
dc.identifier.issn | 2212-8271 | |
dc.identifier.uri | https://doi.org/10.1016/j.procir.2024.10.206 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23384 | |
dc.identifier.volumeNo | 130 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2212827124013635?via%3Dihub | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Circular Economy | |
dc.subject | Digital Transformation | |
dc.subject | Industry 4.0 | |
dc.subject | Benchmarking | |
dc.subject | Saudia Arabia | |
dc.subject | UK | |
dc.title | Navigating circular economy and digitalisation: a comparative study of manufacturing strategies in the UK and Saudi Arabia | |
dc.type | Conference paper | |
dcterms.coverage | Póvoa de Varzim, Portugal | |
dcterms.dateAccepted | 2024 | |
dcterms.temporal.endDate | 31-May-2024 | |
dcterms.temporal.startDate | 29-May-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navigating_circular_economy_and_digitalisation-2024.pdf
- Size:
- 800.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: