Data underpinning "Microscale heterogeneity of the spatial distribution of organic matter can promote bacterial biodiversity in soils: Insights from computer simulations"
dc.contributor.author | Portell-Canal, Xavier | |
dc.contributor.author | Pot, Valérie | |
dc.contributor.author | Garnier, Patricia | |
dc.contributor.author | Otten, Wilfred | |
dc.contributor.author | Baveye, Philippe | |
dc.date.accessioned | 2024-06-10T05:54:28Z | |
dc.date.available | 2024-06-10T05:54:28Z | |
dc.date.issued | 2018-07-30 11:12 | |
dc.description.abstract | Figures and data used in the paper "Microscale heterogeneity of the spatial distribution of organic matter can promote bacterial biodiversity in soils: Insights from computer simulations". See readme.txt file in the compressed files (.7z) for a description of the files included in the folder. | |
dc.description.sponsorship | Natural Environment Research Council (NE/P014208/1); ANR Project Soil-µ3D (Number ANR-15-CE01-0006-01) | |
dc.identifier.citation | Portell-Canal, Xavier; Pot, Valérie; Garnier, Patricia; Otten, Wilfred; Baveye, Philippe (2018). Data underpinning "Microscale heterogeneity of the spatial distribution of organic matter can promote bacterial biodiversity in soils: Insights from computer simulations". Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.6744158.v1 | |
dc.identifier.doi | 10.17862/cranfield.rd.6744158 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22274 | |
dc.publisher | Cranfield University | |
dc.relation.isreferencedby | https://doi.org/10.3389/fmicb.2018.01583' | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Soil | |
dc.subject | pore scale | |
dc.subject | organic matter | |
dc.subject | resource allocation | |
dc.subject | bacteria | |
dc.subject | biodiversity | |
dc.subject | agent-based modeling' | |
dc.subject | 'Soil Science' | |
dc.subject | 'Soil Biology' | |
dc.subject | 'Simulation and Modelling' | |
dc.subject | 'Conservation and Biodiversity' | |
dc.subject | 'Microbiology' | |
dc.title | Data underpinning "Microscale heterogeneity of the spatial distribution of organic matter can promote bacterial biodiversity in soils: Insights from computer simulations" | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 15