Descriptive maturity model for digital servitization of SMEs
| dc.contributor.author | Khan, Mohammed | |
| dc.contributor.author | Milisavljevic-Syed, Jelena | |
| dc.contributor.author | Salonitis, Konstantinos | |
| dc.date.accessioned | 2025-09-22T09:43:59Z | |
| dc.date.available | 2025-09-22T09:43:59Z | |
| dc.date.freetoread | 2025-09-22 | |
| dc.date.issued | 2026-01-01 | |
| dc.date.pubOnline | 2025-09-16 | |
| dc.description.abstract | Purpose: This study develops a descriptive maturity model (MM) to assess and guide the servitization progression of manufacturing SMEs through consensus building with both industry and academic practitioners. Design/methodology/approach: The maturity model was developed through a systematic literature review (SLR), validated via the Delphi Survey Method with experts in servitization, and tested with two SMEs in the manufacturing sector. Findings: The study identifies 7 core maturity dimensions and 21 sub-dimensions, each mapped to basic, intermediate and advanced servitization levels. The resulting model provides a structured and detailed diagnostic framework. Research limitations/implications: Advances existing literature by providing a detailed, empirically tested model that differentiates capabilities across servitization levels. The collaboration between industry and academic practitioners addresses a gap in previous research. Practical implications: The model serves as a diagnostic and strategic planning tool for SMEs aiming to transition towards higher levels of servitization. The model supports this strategic transformation by defining the needed capabilities. Originality/value: This is among the first studies to use a Delphi method to build consensus between academics and industry practitioners for a digital servitization MM. Additionally, results of testing and refinement of the developed model through practical application with two SME businesses are shown, bridging the gap between theory and real-world implementation. | |
| dc.description.journalName | Journal of Manufacturing Technology Management | |
| dc.format.extent | 87-110 | |
| dc.identifier.citation | Khan M, Milisavljevic Syed J, Salonitis K. (2026) Descriptive maturity model for digital servitization of SMEs. Journal of Manufacturing Technology Management, Volume 37, Issue 1, January 2026, pp. 87-110 | en_UK |
| dc.identifier.eissn | 1758-7786 | |
| dc.identifier.elementsID | 863437 | |
| dc.identifier.issn | 1741-038X | |
| dc.identifier.issueNo | 1 | |
| dc.identifier.uri | https://doi.org/10.1108/jmtm-03-2025-0242 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24462 | |
| dc.identifier.volumeNo | 37 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Emerald | en_UK |
| dc.publisher.uri | https://www.emerald.com/jmtm/article-abstract/doi/10.1108/JMTM-03-2025-0242/1298966/Descriptive-Maturity-Model-for-Digital?redirectedFrom=fulltext | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Business & Management | en_UK |
| dc.subject | Industrial Engineering & Automation | en_UK |
| dc.subject | 3507 Strategy, management and organisational behaviour | en_UK |
| dc.subject | Servitization | en_UK |
| dc.subject | Product-service systems | en_UK |
| dc.subject | Capability | en_UK |
| dc.subject | Maturity model | en_UK |
| dc.subject | Delphi method | en_UK |
| dc.title | Descriptive maturity model for digital servitization of SMEs | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2025-07-12 |
