Instrumentation for quantitative analysis of volatile compounds emission at elevated temperatures. Part 1: Design and implementation
dc.contributor.author | Lourenco, Celia | |
dc.contributor.author | Bergin, Sarah | |
dc.contributor.author | Hodgkinson, Jane | |
dc.contributor.author | Francis, Daniel | |
dc.contributor.author | Staines, Stephen E. | |
dc.contributor.author | Saffell, John R. | |
dc.contributor.author | Walton, Christopher | |
dc.contributor.author | Tatam, Ralph | |
dc.date.accessioned | 2024-06-10T05:54:51Z | |
dc.date.available | 2024-06-10T05:54:51Z | |
dc.date.issued | 2020-05-27 20:00 | |
dc.description.abstract | Data to support manuscript Part 1. | |
dc.identifier.citation | Lourenco, Celia; Bergin, Sarah; Hodgkinson, Jane; Francis, Daniel; Staines, Stephen E.; Saffell, John R; et al. (2020). Instrumentation for quantitative analysis of volatile compounds emission at elevated temperatures. Part 1: Design and implementation. Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.9805412 | |
dc.identifier.doi | 10.17862/cranfield.rd.9805412 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/22293 | |
dc.publisher | Cranfield University | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Polymer-matrix composites (PMCs)' | |
dc.subject | 'Thermal analysis measurements' | |
dc.subject | 'Gas emissions' | |
dc.subject | 'Gas Sensors' | |
dc.subject | 'Chemical Characterisation of Materials' | |
dc.title | Instrumentation for quantitative analysis of volatile compounds emission at elevated temperatures. Part 1: Design and implementation | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1