Photothermal detection of trace compounds in water, using the deflection of a water meniscus
| dc.contributor.author | Hodgkinson, Jane | - |
| dc.contributor.author | Johnson, Mark | - |
| dc.contributor.author | Dakin, John P. | - |
| dc.date.accessioned | 2012-12-10T23:01:03Z | |
| dc.date.available | 2012-12-10T23:01:03Z | |
| dc.date.issued | 1998-01-01T00:00:00Z | - |
| dc.description.abstract | A novel photothermal detector is described, based on a closed cell suitable for use with low-frequency modulated continuous-wave light sources. Photothermal expansion in aqueous samples caused the deflection of a water meniscus held across a 200μℳ radius pinhole. Displacement of the water meniscus was measured using fibre-optic interferometry. A mercury discharge lamp (254 nm) and a laser diode (678 nm) were used to detect absorption by 2 ppb anthracene and 0.5 ppm potassium permanganate in aqueous solutions, respectively. The technique was used to detect differences between absorption coefficients in aqueous solutions down to approximately 20% of the background absorption of the water itself. | en_UK |
| dc.identifier.citation | Jane Hodgkinson, Mark Johnson and John P. Dakin. Photothermal detection of trace compounds in water, using the deflection of a water meniscus. Measurement Science and Technology, 1998, Vol. 9 (8), pp 1316-1323 | - |
| dc.identifier.issn | 0957-0233 | - |
| dc.identifier.uri | https://doi.org./10.1088/0957-0233/9/8/026 | - |
| dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/4301 | |
| dc.publisher | IOP Publishing | en_UK |
| dc.title | Photothermal detection of trace compounds in water, using the deflection of a water meniscus | en_UK |
| dc.type | Article | - |
