Data for "Standoff measurement of ageing-related carbonyl bonding in bitumen. Part 2 - Instrument development and results"
| dc.contributor.author | Davis, Nicholas | |
| dc.contributor.author | Hodgkinson, Jane | |
| dc.contributor.author | Tatam, Ralph P. | |
| dc.contributor.author | Staines, Stephen | |
| dc.date.accessioned | 2025-09-15T13:51:21Z | |
| dc.date.available | 2025-09-15T13:51:21Z | |
| dc.date.issued | 2025-09-01 | |
| dc.description.abstract | We describe the development and experimental performance of instrumentation to measure ageing-related spectroscopic changes in bitumen. Oxidation of bitumen at the surface increases the number of carbonyl (C=O) bonds, and this can be measured in the 6μm region (1700cm-1) of the mid-infrared. Standoff measurements of surface reflectivity were performed using 4 discrete wavelengths, 3 for the carbonyl absorption and the fourth as a spectral reference. The standoff height of 20cm caused problems resulting from the presence of numerous strong absorption lines of atmospheric water in the optical path, which was solved by use of wavelengths centred within available “water windows” and a pathlength-matched reference channel. The instrument was tested using bitumen samples aged artificially using UV exposure. Results illustrating the instrument’s response to bitumen age, along with tolerance to changes in height and tilt, are shown. Measurements made during preliminary field trials on outdoor asphalt are also demonstrated. Part 1 of this paper describes the scientific challenges involved in designing this instrument. | |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-025-02062-3 | |
| dc.identifier.grantnumber | EP/N002520/01 | |
| dc.identifier.other | National Highways reference PIN 601344 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23181 | |
| dc.identifier.uri | https://doi.org/10.57996/cran.ceres-2674 | |
| dc.publisher | Cranfield University | |
| dc.relation.references | https://doi.org/10.1038/s41598-025-02062-3 | |
| dc.subject | asphalt | |
| dc.subject | bitumen | |
| dc.subject | ageing | |
| dc.subject | tunable diode laser spectroscopy | |
| dc.subject | mid IR | |
| dc.subject | reflectivity | |
| dc.subject | standoff | |
| dc.subject | carbonyl | |
| dc.title | Data for "Standoff measurement of ageing-related carbonyl bonding in bitumen. Part 2 - Instrument development and results" | |
| dc.type | Dataset |
Files
Original bundle
1 - 5 of 29
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
