Response of fibre optic long period gratings operating near the phase matching turning point to the deposition of nanostructured coatings.
| dc.contributor.author | Cheung, C. S. | |
| dc.contributor.author | Topliss, Stephen M. | |
| dc.contributor.author | James, Stephen W. | |
| dc.contributor.author | Tatam, Ralph P. | |
| dc.date.accessioned | 2011-11-13T23:08:11Z | |
| dc.date.available | 2011-11-13T23:08:11Z | |
| dc.date.issued | 2008-01-01 | |
| dc.description.abstract | The response of the dual resonant bands of a fibre optic long period grating operating near the phase matching turning point to the deposition of a nanostructured coating is investigated. The dual resonant bands are observed to show a high sensitivity to the thickness of the coating, but with opposite signs. Appropriate design of the device, based on the grating period, the refractive index and thickness of the coating and the fibre composition, can allow the sensitivity of the device to the optical thickness to be optimized. A sensitivity of 1.45 nm / nm is observed experimentally. | en_UK |
| dc.description.journalName | Journal of the Optical Society of America B: Optical Physics | |
| dc.format.extent | pp. 897-902 | |
| dc.identifier.citation | Cheung CS, Topliss SM, James SW, Tatam RP (2008) Response of fibre optic long period gratings operating near the phase matching turning point to the deposition of nanostructured coatings. Journal of the Optical Society of America B: Optical Physics, Volume 25, Issue 6, June 2008, pp. 897-902 | en_UK |
| dc.identifier.issn | 0740-3224 | |
| dc.identifier.issueNo | 6 | |
| dc.identifier.uri | https://doi.org/10.1364/JOSAB.25.000897 | |
| dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/4185 | |
| dc.identifier.volumeNo | 25 | |
| dc.publisher | Optical Society of America | en_UK |
| dc.title | Response of fibre optic long period gratings operating near the phase matching turning point to the deposition of nanostructured coatings. | en_UK |
| dc.type | Article |
