Enabling emergency response to arsenic contamination: simultaneous and rapid identification of arsenic speciation by a machine learning-driven fluorescent sensor array
| dc.contributor.author | Wei, Dali | |
| dc.contributor.author | Fan, Yunxiang | |
| dc.contributor.author | Wu, Bohan | |
| dc.contributor.author | Shen, Yuxuan | |
| dc.contributor.author | Deng, Chunmeng | |
| dc.contributor.author | Shen, Qiu | |
| dc.contributor.author | Zeng, Kun | |
| dc.contributor.author | Hu, Ligang | |
| dc.contributor.author | Liu, Jingfu | |
| dc.contributor.author | Yang, Zhugen | |
| dc.contributor.author | Zhang, Zhen | |
| dc.date.accessioned | 2025-11-19T15:29:20Z | |
| dc.date.available | 2025-11-19T15:29:20Z | |
| dc.date.freetoread | 2025-11-19 | |
| dc.date.issued | 2025-11-18 | |
| dc.date.pubOnline | 2025-11-07 | |
| dc.description.abstract | The rapid identification of arsenic speciation is critical for assessing its toxicity and guiding emergency response during water contamination events, yet it remains a significant challenge for current analytical methods. Herein, a novel machine learning-driven fluorescent sensor array was designed for the differentiation of four arsenic species, including arsenite (As<sup>III</sup>), arsenate (As<sup>V</sup>), monomethylarsonic acid (MMA<sup>V</sup>), and dimethylarsinic acid (DMA<sup>V</sup>). Two Fe-based luminescent metal-organic frameworks (NH<sub>2</sub>-MIL-88(Fe) and OH-MIL-88(Fe)) were synthesized by functionalizing MIL-88 (Fe) with 2-amino-terephthalic acid and 2-hydroxy-terephthalic acid, respectively, both of which presented promising fluorescence behavior. Remarkably, varying arsenic species differentially regulated the fluorescence intensity of NH<sub>2</sub>-MIL-88(Fe) and OH-MIL-88(Fe), which was further analyzed by pattern recognition methods to develop a fluorescence sensor array for the rapid, simultaneous identification of four arsenic species and their mixtures. Furthermore, a machine learning algorithm was employed to integrate with the fluorescent sensor array to establish a stepwise prediction model to precisely identify and predict four arsenic species, which was successfully applied to actual water samples. Thus, our findings presented a robust, rapid, and intelligent platform for arsenic speciation, offering a powerful tool for water quality assessment and emergency response. | |
| dc.description.journalName | Environmental Science & Technology | |
| dc.description.sponsorship | Natural Science Foundation of Jiangsu Province; BK20240884 | |
| dc.description.sponsorship | National Natural Science Foundation of China; 22176075 | |
| dc.description.sponsorship | National Natural Science Foundation of China; 22406068 | |
| dc.format.extent | 24526-24537 | |
| dc.format.medium | Print-Electronic | |
| dc.identifier.citation | Wei D, Fan Y, Wu B, et al., (2025) Enabling emergency response to arsenic contamination: simultaneous and rapid identification of arsenic speciation by a machine learning-driven fluorescent sensor array. Environmental Science & Technology, Volume 59, Issue 45, November 2025, pp. 24526-24537 | en_UK |
| dc.identifier.eissn | 1520-5851 | |
| dc.identifier.elementsID | 866419 | |
| dc.identifier.issn | 0013-936X | |
| dc.identifier.issueNo | 45 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.est.5c08536 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24668 | |
| dc.identifier.volumeNo | 59 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society (ACS) | en_UK |
| dc.publisher.uri | https://pubs.acs.org/doi/10.1021/acs.est.5c08536 | |
| dc.relation.isreferencedby | https://pubs.acs.org/doi/10.1021/acs.est.5c08536 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4105 Pollution and Contamination | en_UK |
| dc.subject | 34 Chemical Sciences | en_UK |
| dc.subject | Machine Learning and Artificial Intelligence | en_UK |
| dc.subject | Networking and Information Technology R&D (NITRD) | en_UK |
| dc.subject | Environmental Sciences | en_UK |
| dc.subject | Arsenic | en_UK |
| dc.subject | Contamination | en_UK |
| dc.subject | Fluorescence | en_UK |
| dc.subject | Mixtures | en_UK |
| dc.subject | Sensors | en_UK |
| dc.subject | speciation analysis | en_UK |
| dc.subject | rapid detection | en_UK |
| dc.subject | array sensor | en_UK |
| dc.subject | metal−organic frameworks | en_UK |
| dc.title | Enabling emergency response to arsenic contamination: simultaneous and rapid identification of arsenic speciation by a machine learning-driven fluorescent sensor array | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2025-10-31 |
