Architectural design of structural health monitoring (SHM) based digital twin for the next-generation landing gear
| dc.contributor.author | Sarasin, Anapat | |
| dc.contributor.author | Deng, Kailun | |
| dc.contributor.author | Zhao, Yifan | |
| dc.contributor.author | Ompusunggu, Agusmian Partogi | |
| dc.date.accessioned | 2025-09-08T08:43:12Z | |
| dc.date.available | 2025-09-08T08:43:12Z | |
| dc.date.freetoread | 2025-09-08 | |
| dc.date.issued | 2025 | |
| dc.date.pubOnline | 2025-08-29 | |
| dc.description | 35th CIRP Design 2025 | |
| dc.description.abstract | Weight reduction on landing gear (LG) supported with a robust structural health monitoring (SHM) system is considered one of the promising approaches to achieving sustainable aircraft. In this research, the main requirements for establishing an SHM-based digital twin for the next-generation LG are formulated through the findings from a systematic literature review, as the inputs to design a scalable digital twin (DT) architecture comprising high-fidelity finite element (FE) models, sensor data, connectivity, AI, physics-informed-AI simulation models, etc. Given landing gear complexity, the model-based systems engineering (MBSE) paradigm was adopted using Capella and MATLAB to create, verify and validate the architecture. | |
| dc.description.journalName | Procedia CIRP | |
| dc.format.extent | pp. 552-557 | |
| dc.identifier.citation | Sarasin A, Deng K, Zhao Y, Ompusunggu A. (2025) Architectural design of structural health monitoring (SHM) based digital twin for the next-generation landing gear. Procedia CIRP, Volume 136, 2025, pp. 552-557 | en_UK |
| dc.identifier.elementsID | 863096 | |
| dc.identifier.issn | 2212-8271 | |
| dc.identifier.uri | https://doi.org/10.1016/j.procir.2025.08.095 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24419 | |
| dc.identifier.volumeNo | 136 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2212827125008480?via%3Dihub | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | 4014 Manufacturing engineering | en_UK |
| dc.subject | Landing Gear | en_UK |
| dc.subject | Structural Health Monitoring (SHM) | en_UK |
| dc.subject | Digital Twin | en_UK |
| dc.subject | Sustainability | en_UK |
| dc.subject | Systems engineering | en_UK |
| dc.subject | Model-Based Systems Engineering (MBSE) | en_UK |
| dc.title | Architectural design of structural health monitoring (SHM) based digital twin for the next-generation landing gear | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2025-08-07 |
