A gender lens into sanitation technology innovation
dc.contributor.author | Elledge, Myles | |
dc.contributor.author | Parker, Alison | |
dc.contributor.author | Toolaram, Anju | |
dc.contributor.author | Stoner, Brian | |
dc.date.accessioned | 2020-08-03T15:41:58Z | |
dc.date.available | 2020-08-03T15:41:58Z | |
dc.date.issued | 2020-04-02 | |
dc.description.abstract | Innovators in the water and sanitation sector are focused on closing the sanitation gap in developing countries through innovation in technologies that enable waste treatment onsite. To ensure universal access, these technologies need to meet the practices and preferences of different genders. This paper uses an online survey and follow-up telephone interviews with technology developers and examined the different technology development processes through a gender lens. The paper also explores the influence of the composition of the research and development teams on gender considerations in the project because the water and sanitation technology world is often male-dominated. The majority of the teams incorporated gender considerations, although with limited depth. Teams designing user interfaces and toilet cabin stalls were most likely to integrate gender. Waste-processing technologies are often assumed to be neutral, not requiring gender considerations. Technology development teams were predominately male, although with some female representation; a few have female leaders. | en_UK |
dc.identifier.citation | Elledge M, Parker A, Toolaram A, Stoner B. (2020) A gender lens into sanitation technology innovation. Journal of Management in Engineering, Volume 36, Issue 4, July 2020, Article number 06020002 | en_UK |
dc.identifier.issn | 0742-597X | |
dc.identifier.uri | https://doi.org/10.1061/(ASCE)ME.1943-5479.0000775 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15630 | |
dc.language.iso | en | en_UK |
dc.publisher | ASCE | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Waste treatment | en_UK |
dc.subject | Team building | en_UK |
dc.subject | Developing countries | en_UK |
dc.subject | Innovation | en_UK |
dc.subject | Women | en_UK |
dc.title | A gender lens into sanitation technology innovation | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gender_lens_into_sanitation_technology_innovation-2020.pdf
- Size:
- 436.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: