A new framework for river restoration planning at catchment scale in the UK
dc.contributor.author | Robins, Joshua Edward | |
dc.contributor.author | Naura, Marc | |
dc.contributor.author | Austin, Sam | |
dc.contributor.author | Bryden, Alexandra | |
dc.contributor.author | Cullis, Jo | |
dc.contributor.author | Prady, Jane | |
dc.contributor.author | Shi, Fang | |
dc.contributor.author | Treves, Richard | |
dc.date.accessioned | 2025-01-10T10:48:41Z | |
dc.date.available | 2025-01-10T10:48:41Z | |
dc.date.freetoread | 2025-01-10 | |
dc.date.issued | 2024-12-31 | |
dc.date.pubOnline | 2024-12-22 | |
dc.description.abstract | The main aim of catchment planning is to prioritise measures that will reverse the decline of biological communities. In recent decades, there has been an increase in methods, tools and the availability of data to aid this process. However, how we use data to make decisions is the crucial and often neglected part of catchment planning, and there is sometimes a tendency to revert to reach‐scale opportunism rather than planning at the catchment scale. Planning approaches in the UK have ranged from public sector–led plans in the 1990s to the present‐day partnership approach led by the third sector (non‐governmental charitable or not‐for‐profit organisations). We have reviewed 237 catchment plans from the UK to understand the approaches that have been taken. Our findings indicate that many plans do not clearly link evidence and data to decision‐making; problems are poorly defined using broad terms such as ‘issues’ instead of characterising pressures and impacts; catchment objectives tend to be broad and not specific; measures are often prioritised based on opportunity; and it is not always clear how measures are expected to contribute to the achievement of catchment targets. Altogether, we noted the absence of agreed, standardised frameworks for producing plans, describing how data should be analysed, problems identified and actions prioritised. We propose a new catchment planning framework that encourages evidence‐based decisions through the assessment of pressures and impacts, and ultimately the prioritisation of river restoration options (encompassing rehabilitation, renaturalisation, enhancement, re‐creation and mitigation of the hydrology, water quality and geomorphology of the river, floodplain and wider catchment) based on their contribution to the alleviation of catchment‐scale impacts, and which can be applied by nonspecialists using citizen science data. | |
dc.description.journalName | River Research and Applications | |
dc.identifier.citation | Robins JE, Naura M, Austin S, et al., (2024) A new framework for river restoration planning at catchment scale in the UK. River Research and Applications, Available online 22 December 2024 | |
dc.identifier.eissn | 1535-1467 | |
dc.identifier.elementsID | 561694 | |
dc.identifier.issn | 1535-1459 | |
dc.identifier.uri | https://doi.org/10.1002/rra.4408 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23367 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.publisher.uri | https://onlinelibrary.wiley.com/doi/10.1002/rra.4408 | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | catchment-scale | |
dc.subject | planning | |
dc.subject | river restoration | |
dc.subject | strategies | |
dc.subject | 3707 Hydrology | |
dc.subject | 31 Biological Sciences | |
dc.subject | 3103 Ecology | |
dc.subject | 4104 Environmental Management | |
dc.subject | 37 Earth Sciences | |
dc.subject | 41 Environmental Sciences | |
dc.subject | Marine Biology & Hydrobiology | |
dc.subject | 3103 Ecology | |
dc.subject | 3707 Hydrology | |
dc.subject | 4104 Environmental management | |
dc.title | A new framework for river restoration planning at catchment scale in the UK | |
dc.type | Article | |
dc.type.subtype | Journal Article | |
dcterms.dateAccepted | 2024-11-18 |
Files
License bundle
1 - 1 of 1