Real-time machine learning-driven digital twin framework of a floating solar system in waves
| dc.contributor.author | Yang, Danlei | |
| dc.contributor.author | Mi, Chenhao | |
| dc.contributor.author | Lyu, Xiangcheng | |
| dc.contributor.author | Xie, Ying | |
| dc.contributor.author | Luo, Zhenhua | |
| dc.contributor.author | Huang, Luofeng | |
| dc.date.accessioned | 2026-04-01T13:23:11Z | |
| dc.date.available | 2026-04-01T13:23:11Z | |
| dc.date.freetoread | 2026-04-01 | |
| dc.date.issued | 2026-05-15 | |
| dc.date.pubOnline | 2026-03-20 | |
| dc.description.abstract | Floating photovoltaic (FPV) systems offer a promising pathway for sustainable energy generation by avoiding land occupation, and utilising water cooling to improve energy efficiency. However, their deployment in dynamic aquatic environments introduces significant challenges, including irradiance fluctuations, hydrodynamic loads, and structural fatigue, which complicate reliable performance prediction. These highlight the need for advanced tools that can enable offshore structural monitoring, maintenance decision-making, and power management in a dynamic environment. To address these challenges, this study introduces a real-time digital twin framework for FPV systems, integrating laboratory experimentation, machine learning, and real-time visualisation. A bespoke facility combining a solar simulator, FPV prototype, and wave tank enabled 155 controlled tests under diverse irradiance and wave conditions. The resulting dataset was used to train a Random Forest model, which achieved an overall coefficient of determination of 0.990 and accurately predicted the dynamic responses of heave, surge, and pitch, with minimal discrepancies. The results were visualised through a real-time Unity-based user interface, enabling intuitive interaction and monitoring of the FPV system’s behaviour. These findings demonstrate the potential of AI-enabled digital twins to enhance operational resilience, reduce maintenance costs, and pave the way for intelligent, adaptive control of large-scale offshore FPV deployments. | |
| dc.description.journalName | Energy Conversion and Management | |
| dc.identifier.citation | Yang D, Mi C, Lyu X, et al., (2026) Real-time machine learning-driven digital twin framework of a floating solar system in waves. Energy Conversion and Management, Volume 356, May 2026, Article number 121373 | en_UK |
| dc.identifier.elementsID | 869622 | |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.paperNo | 121373 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enconman.2026.121373 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25104 | |
| dc.identifier.volumeNo | 356 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S0196890426003420?via%3Dihub | |
| dc.relation.isreferencedby | https://github.com/DanleiY/Real-time-digital-twin-for-FPV-prototype | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4015 Maritime Engineering | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | Networking and Information Technology R&D (NITRD) | en_UK |
| dc.subject | Machine Learning and Artificial Intelligence | en_UK |
| dc.subject | 7 Affordable and Clean Energy | en_UK |
| dc.subject | Energy | en_UK |
| dc.subject | 4004 Chemical engineering | en_UK |
| dc.subject | 4008 Electrical engineering | en_UK |
| dc.subject | 4017 Mechanical engineering | en_UK |
| dc.subject | Floating photovoltaic | en_UK |
| dc.subject | Digital twin framework | en_UK |
| dc.subject | Real-time | en_UK |
| dc.subject | Machine learning | en_UK |
| dc.subject | Unity Real-Time Development Platform | en_UK |
| dc.title | Real-time machine learning-driven digital twin framework of a floating solar system in waves | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-03-15 |
