Digital sales channels and the relationship between product and international diversification: Evidence from going digital retail MNEs
dc.contributor.author | Batsakis, Georgios | |
dc.contributor.author | Konara, Palitha | |
dc.contributor.author | Theoharakis, Vasilis | |
dc.date.accessioned | 2022-10-17T14:41:05Z | |
dc.date.available | 2022-10-17T14:41:05Z | |
dc.date.issued | 2022-10-12 | |
dc.description.abstract | We argue that in the era of e-commerce, retail firms can simultaneously grow their product and international portfolio by adopting a multichannel strategy, that is, using digital and physical channels. Drawing on the resource bundling perspective, we argue that the previously advocated negative relationship between product and international diversification is mitigated by the retail firm's digital sales intensity. By separately examining product and international diversification across digital and physical channels, we find that while increased product diversification in physical channels relates negatively with international diversification in both physical and digital channels, increased product diversification in digital channels relates positively with international diversification in both channels. Our hypotheses are tested against a sample of 122 born physical - going digital retail MNEs over the period 2006–2016. | en_UK |
dc.identifier.citation | Batsakis G, Konara P, Theoharakis V. (2023) Digital sales channels and the relationship between product and international diversification: evidence from going digital retail MNEs. Global Strategy Journal, Volume 13, Issue 4, November 2023, pp. 830-856 | en_UK |
dc.identifier.issn | 2042-5805 | |
dc.identifier.uri | https://doi.org/10.1002/gsj.1465 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/18569 | |
dc.language.iso | en | en_UK |
dc.publisher | Wiley | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | digital sales | en_UK |
dc.subject | international diversification | en_UK |
dc.subject | multichannel growth strategy | en_UK |
dc.subject | product diversification | en_UK |
dc.subject | resource bundling perspective | en_UK |
dc.title | Digital sales channels and the relationship between product and international diversification: Evidence from going digital retail MNEs | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- product_and_international_diversification-2022.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: