Effects of biosolids-derived organomineral fertilizers, urea, and biosolids granules on crop and soil established with ryegrass (Lolium perenne L.)
dc.contributor.author | Antille, Diogenes Luis | |
dc.contributor.author | Sakrabani, Ruben | |
dc.contributor.author | Godwin, Richard J. | |
dc.date.accessioned | 2016-03-11T13:40:56Z | |
dc.date.available | 2016-03-11T13:40:56Z | |
dc.date.issued | 2014-04-25 | |
dc.description.abstract | A pot scale trial investigated the agronomic performance of two organomineral fertilizers (OMF15—15:4:4 and OMF10—10:4:4) in comparison with urea and biosolids granules to establish ryegrass (Lolium perenne L.). Two soils of contrasting characteristics and nitrogen (N) application rates in the range of 0–300 kg ha−1 were used over a period of 3 years. Fertilizer effects were determined on: (1) dry matter yield (DMY) and crop responses, (2) nitrogen use efficiency (NUE), and (3) selected soil chemical properties. Ryegrass responded linearly (R2 ≥ 0.75; P < 0.001) to organomineral fertilizers (OMF) application increasing DMY by 2–27% compared with biosolids but to a lesser extent than urea (range: 17–55%). NUE was related to concentration of readily available N in the fertilizer: urea and OMF showed significantly (P < 0.05) greater N recoveries than biosolids. Total N in soil and soil organic matter showed increments (P < 0.05), which depended on the organic-N content in the fertilizer applied. Soil extractable P levels remained close to constant after 3 years of continuous OMF application but increased with biosolids and decreased with urea, respectively (P < 0.05). The application of biosolids changed soil P Index from 5 to 6; hence, there is a need to monitor soil P status. Both OMF10 and OMF15 formulations are suitable for application in ryegrass. | en_UK |
dc.identifier.citation | Antille DL, Sakrabani R, Godwin RJ. (2014) Effects of biosolids-derived organomineral fertilizers, urea, and biosolids granules on crop and soil established with ryegrass (Lolium perenne L.). Communications in Soil Science and Plant Analysis. Volume 45, Issue 12, 2014, pp.1605-1621 | en_UK |
dc.identifier.issn | 0010-3624 | |
dc.identifier.uri | http://dx.doi.org/10.1080/00103624.2013.875205 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/9782 | |
dc.language.iso | en | en_UK |
dc.publisher | Taylor and Francis | en_UK |
dc.rights | Attribution 3.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject | Dry matter yield (DMY) | en_UK |
dc.subject | N use efficiency | en_UK |
dc.subject | organomineral fertilizers (OMF) | en_UK |
dc.subject | soil N and P dynamics | en_UK |
dc.subject | soil P Index | en_UK |
dc.title | Effects of biosolids-derived organomineral fertilizers, urea, and biosolids granules on crop and soil established with ryegrass (Lolium perenne L.) | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects_of_biosolids-derived_organomineral_fertilisers-2014.pdf
- Size:
- 411.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: