Thermodynamic analysis of a novel hybrid gas turbine – solid oxide fuel cell power generation system using ammonia as a zero-carbon fuel
| dc.contributor.author | Shih, Chia-Sheng | |
| dc.contributor.author | Wang, Siqi | |
| dc.contributor.author | He, Song | |
| dc.contributor.author | Shen, Ziqi | |
| dc.contributor.author | Zhu, Mingming | |
| dc.date.accessioned | 2026-04-01T12:18:46Z | |
| dc.date.available | 2026-04-01T12:18:46Z | |
| dc.date.freetoread | 2026-04-01 | |
| dc.date.issued | 2026-04 | |
| dc.date.pubOnline | 2026-03-17 | |
| dc.description.abstract | Ammonia has emerged as a promising hydrogen carrier and carbon-free fuel. This study designs a novel gas turbine-solid oxide fuel cell (GT-SOFC) hybrid energy system, distinct from traditional SOFC-GT configurations, utilising ammonia as the primary fuel. In this hybrid system, ammonia is combusted with oxygen under fuel-rich conditions in the GT, generating both electricity and hydrogen. Hydrogen is then fed into the SOFC for electricity generation. The GT-SOFC hybrid system was designed and modelled using Aspen Plus. The first and second laws of thermodynamics were applied to perform energy and exergy analyses of the proposed system. A parametric study was conducted to study the effect of key parameters on the performance of the hybrid system, including equivalence ratio, combustor pressure, current density in the SOFC, and fuel utilisation ratio. The fuel utilisation ratio in SOFC was found to have a significant impact on the performance of the GT-SOFC hybrid system. The NOx emissions from this hybrid system were found to be negligible. An energy and exergy efficiencies of 75.5% and 72.1%, respectively, were achieved, which were higher compared with the conventional SOFC-GT system with a similar power output. | |
| dc.description.journalName | Next Energy | |
| dc.description.sponsorship | This research was funded by the EPSRC (EP/X03593X/1). | |
| dc.identifier.citation | Shih C-S, Wang S, He S, et al., (2026) Thermodynamic analysis of a novel hybrid gas turbine – solid oxide fuel cell power generation system using ammonia as a zero-carbon fuel. Next Energy, Volume 11, April 2026, Article number 100574 | en_UK |
| dc.identifier.elementsID | 869503 | |
| dc.identifier.issn | 2949-821X | |
| dc.identifier.paperNo | 100574 | |
| dc.identifier.uri | https://doi.org/10.1016/j.nxener.2026.100574 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25105 | |
| dc.identifier.volumeNo | 11 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2949821X26000645?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4004 Chemical Engineering | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 7 Affordable and Clean Energy | en_UK |
| dc.subject | Ammonia | en_UK |
| dc.subject | Gas turbine | en_UK |
| dc.subject | Hybrid energy system | en_UK |
| dc.subject | Solid oxide fuel cell | en_UK |
| dc.subject | Thermodynamic analysis | en_UK |
| dc.title | Thermodynamic analysis of a novel hybrid gas turbine – solid oxide fuel cell power generation system using ammonia as a zero-carbon fuel | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-02-26 |
