Production, functional stability, and effect of rhamnolipid biosurfactant from Klebsiella sp. on phenanthrene degradation in various medium systems
dc.contributor.author | Ahmad, Zulfiqar | |
dc.contributor.author | Zhang, Xuezhi | |
dc.contributor.author | Imran, Muhammad | |
dc.contributor.author | Zhong, Hua | |
dc.contributor.author | Andleeb, Shaista | |
dc.contributor.author | Zulekha, Rabail | |
dc.contributor.author | Liu, Guansheng | |
dc.contributor.author | Ahmad, Iftikhar | |
dc.contributor.author | Coulon, Frederic | |
dc.date.accessioned | 2020-11-02T17:05:27Z | |
dc.date.available | 2020-11-02T17:05:27Z | |
dc.date.issued | 2020-10-29 | |
dc.description.abstract | The present study investigated the stability and efficacy of a biosurfactant produced by Klebsiella sp. KOD36 under extreme conditions and its potential for enhancing the solubilization and degradation of phenanthrene in various environmental matrices. Klebsiella sp. KOD36 produced a mono-rhamnolipids biosurfactant with a low critical micelle concentration (CMC) value. The biosurfactant was stable under extreme conditions (60 °C, pH 10 and 10% salinity) and could lower surface tension by 30% and maintained an emulsification index of > 40%. The emulsion index was also higher (17–43%) in the presence of petroleum hydrocarbons compared to synthetic surfactant Triton X-100. Investigation on phenanthrene degradation in three different environmental matrices (aqueous, soil-slurry and soil) confirmed that the biosurfactant enhanced the solubilization and biodegradation of phenanthrene in all matrices. The high functional stability and performance of the biosurfactant under extreme conditions on phenanthrene degradation show the great potential of the biosurfactant for remediation applications under harsh environmental conditions. | en_UK |
dc.identifier.citation | Ahmad Z, Zhang X, Imran M, et al., (2021) Production, functional stability, and effect of rhamnolipid biosurfactant from Klebsiella sp. on phenanthrene degradation in various medium systems. Ecotoxicology and Environmental Safety, Volume 207, January 2021, Article number 111514 | en_UK |
dc.identifier.issn | 0147-6513 | |
dc.identifier.uri | https://doi.org/10.1016/j.ecoenv.2020.111514 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15957 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Mono-rhamnolipids | en_UK |
dc.subject | Klebsiella sp. | en_UK |
dc.subject | Biodegradation | en_UK |
dc.subject | Emulsification index | en_UK |
dc.subject | Surface tension | en_UK |
dc.subject | Hydrocarbons | en_UK |
dc.title | Production, functional stability, and effect of rhamnolipid biosurfactant from Klebsiella sp. on phenanthrene degradation in various medium systems | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rhamnolipid_biosurfactan_ from_Klebsiella sp.-2020.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: