Dataset: Using model compounds to show how a change in thinking is required for regulation of brominated haloacetic acids in drinking water
| dc.contributor.author | Grundy, Polly | |
| dc.contributor.author | Goslan, Emma H. | |
| dc.contributor.author | Jarvis, Peter | |
| dc.contributor.author | Jefferson, Bruce | |
| dc.date.accessioned | 2026-02-24T16:39:45Z | |
| dc.date.available | 2026-02-24T16:39:45Z | |
| dc.date.issued | 2026-02-24 | |
| dc.description | This project looks at the Disinfection By-Products (DBPs) formed from model compounds during their chlorination with bromide present. This data set is the results obtained from the analysis for trihalomethanes (THMs) and haloacetic acids (HAAs). | |
| dc.description.sponsorship | UK Water Industry Research (UKWIR) | |
| dc.description.sponsorship | EP/5023666/1 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23142 | |
| dc.identifier.uri | https://doi.org/10.57996/cran.ceres-2667 | |
| dc.language.iso | en | |
| dc.publisher | Cranfield University | |
| dc.relation.isreferencedby | https://dspace.lib.cranfield.ac.uk/handle/1826/24970 | |
| dc.relation.references | HAA Method: 10.2166/h2oj.2024.008 | |
| dc.relation.references | https://doi.org/10.1016/j.jhazmat.2026.141496 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Disinfection By-Products (DBPs) | |
| dc.subject | trihalomethanes (THMs) | |
| dc.subject | haloacetic acids (HAAs) | |
| dc.subject | model compounds | |
| dc.subject | brominated DBPs | |
| dc.title | Dataset: Using model compounds to show how a change in thinking is required for regulation of brominated haloacetic acids in drinking water | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
