Numerical study of electro-osmotic consolidation effect on pipe-soil interaction
dc.contributor.author | Joshua, Hakuri Nwen | |
dc.contributor.author | Kara, Fuat | |
dc.date.accessioned | 2018-04-25T15:08:32Z | |
dc.date.available | 2018-04-25T15:08:32Z | |
dc.date.issued | 2018-03-05 | |
dc.description.abstract | Subsea pipelines are laid directly on seabed with further constraining measures to stabilise it against adverse effect of axial walking, upheaval buckling and lateral buckling. Costly mitigating measures are being employed and the need for further investigation to explore more option is considered. Stability of soil depends on the soil strength. Increasing the soil strength has been identified as a possible mitigation against pipeline displacement. Electro-osmotic consolidation process is currently being employed to increase soil strength around offshore and onshore structures, but the effect on pipe-soil interaction has not been fully investigated. This aspect received no attention on numerical model or detail experiment in this regard. The present study numerically investigates the effect of pipe-soil interaction using capabilities of commercial ABAQUS finite element software tool on both Electro-Kinetic (EK) treated and untreated soil to determine their behaviours. Results from this study when compared with non-EK treated soil, indicates remarkable developments, as the force required to displace pipeline increases significantly due to EK treatment. | en_UK |
dc.identifier.citation | Joshua HN, Kara F, (2018) Numerical study of electro-osmotic consolidation effect on pipe-soil interaction. Applied Ocean Research, Volume 74, May 2018, pp. 11-27 | en_UK |
dc.identifier.issn | 0141-1187 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.apor.2018.02.011 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/13170 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Displacement | en_UK |
dc.subject | Consolidation | en_UK |
dc.subject | Pore pressure | en_UK |
dc.subject | Effective stress | en_UK |
dc.subject | Finite element | en_UK |
dc.subject | Electro-osmosis electro-kinetic | en_UK |
dc.subject | Electrodes | en_UK |
dc.title | Numerical study of electro-osmotic consolidation effect on pipe-soil interaction | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Numerical_study_of_electro-osmotic_consolidation-2018.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: