Cyclodextrin polymer complexation improves the tolerability of parenteral oestradiol
| dc.contributor.author | Révész, Réka | |
| dc.contributor.author | Mengenli, Akay Dogan | |
| dc.contributor.author | Dossi, Eleftheria | |
| dc.contributor.author | Alsheikh, Raghad | |
| dc.contributor.author | Nemes, Dániel | |
| dc.contributor.author | Ujhelyi, Zoltán | |
| dc.contributor.author | Pető, Ágota | |
| dc.contributor.author | Rusznyák, Ágnes | |
| dc.contributor.author | Sipos, Éva | |
| dc.contributor.author | Gyöngyösi, Alexandra | |
| dc.contributor.author | Lekli, István | |
| dc.contributor.author | Bácskay, Ildikó | |
| dc.contributor.author | Fenyvesi, Ferenc | |
| dc.contributor.author | Haimhoffer, Ádám | |
| dc.date.accessioned | 2026-03-25T13:09:44Z | |
| dc.date.available | 2026-03-25T13:09:44Z | |
| dc.date.freetoread | 2026-03-25 | |
| dc.date.issued | 2026-02 | |
| dc.date.pubOnline | 2026-02-17 | |
| dc.description | This article belongs to the Special Issue Improving the Bioavailability and Solubility of Pharmaceutical Formulations | |
| dc.description.abstract | Background: Menopause is characterised by a decline in oestrogen levels, leading to physical and psychological symptoms that significantly affect quality of life. Current parenteral oestradiol ester therapies, while effective, are often associated with side effects due to their oil-based formulations, including injection-site reactions and immune responses. Methods: In this study, we developed a water-soluble, polyethylene glycol cross-linked β-cyclodextrin (PEG–β-CD) polymer-based system for parenteral oestradiol delivery and evaluated its biocompatibility, solubility enhancement, immune compatibility, and pharmacokinetics. Results: Cytotoxicity assays using NIH-3T3 fibroblasts and RAW 264.7 macrophages showed minimal toxicity up to 10% (w/w). Phase-solubility studies demonstrated a significant increase in oestradiol solubility with the PEG–β-CD polymer, surpassing that of β-cyclodextrin or PEG alone. Dynamic light scattering and FTIR analyses confirmed successful complex formation, with submicron particles averaging 271 nm and physical incorporation of oestradiol into the polymer matrix. Macrophage activation assays and RT-qPCR analyses indicated an absence of immunogenic responses or pro-inflammatory cytokine induction. In vivo toxicity testing in Galleria mellonella larvae confirmed safety, while pharmacokinetic studies in Wistar rats revealed rapid initial absorption followed by stable, low-level serum concentrations comparable to those of commercially used oestradiol esters. Conclusions: These findings indicate that the PEG–β-CD polymer–oestradiol complex provides a safe, water-based alternative to traditional oil-based injections, with the potential to reduce side effects and improve patient compliance in postmenopausal hormone therapy. | |
| dc.description.journalName | Pharmaceutics | |
| dc.description.sponsorship | Project No. TKP2021-EGA-19 was implemented with the support provided by the Ministry of Culture and Innovation of Hungary from the National Research, Development and Innovation Fund, financed under the TKP2021-EGA funding scheme. Supported by the EKOP-25-4 and EKOP-24-4 University Research Scholarship Program of the Ministry for Culture and Innovation from the source of the National Research, Development and Innovation Fund. | |
| dc.format.medium | Electronic | |
| dc.identifier.citation | Révész R, Mengenli AD, Dossi E, et al., (2026) Cyclodextrin polymer complexation improves the tolerability of parenteral oestradiol. Pharmaceutics, Volume 18, Issue 2, February 2026, Article number 247 | en_UK |
| dc.identifier.eissn | 1999-4923 | |
| dc.identifier.elementsID | 868925 | |
| dc.identifier.issn | 1999-4923 | |
| dc.identifier.issueNo | 2 | |
| dc.identifier.paperNo | 247 | |
| dc.identifier.uri | https://doi.org/10.3390/pharmaceutics18020247 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25081 | |
| dc.identifier.volumeNo | 18 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | MDPI | en_UK |
| dc.publisher.uri | https://www.mdpi.com/1999-4923/18/2/247 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | oestradiol | en_UK |
| dc.subject | cyclodextrin polymer | en_UK |
| dc.subject | oestradiol formulation | en_UK |
| dc.subject | menopause | en_UK |
| dc.subject | 3206 Medical Biotechnology | en_UK |
| dc.subject | 32 Biomedical and Clinical Sciences | en_UK |
| dc.subject | 3214 Pharmacology and pharmaceutical sciences | en_UK |
| dc.title | Cyclodextrin polymer complexation improves the tolerability of parenteral oestradiol | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2026-02-13 |
