Automated robotic system for dual ultrasonic and eddy current array integration and data fusion in wire arc additive manufacturing material inspection
| dc.contributor.author | Tunukovic, Vedran | |
| dc.contributor.author | Gomes, Rylan | |
| dc.contributor.author | McKnight, Shaun | |
| dc.contributor.author | Zimermann, Rastislav | |
| dc.contributor.author | Foster, Euan A. | |
| dc.contributor.author | Loukas, Charalampos | |
| dc.contributor.author | Vithanage, Randika K. W. | |
| dc.contributor.author | Mohseni, Ehsan | |
| dc.contributor.author | Pierce, Stephen Gareth | |
| dc.contributor.author | MacLeod, Charles N. | |
| dc.contributor.author | Williams, Stewart W. | |
| dc.date.accessioned | 2026-03-04T09:42:06Z | |
| dc.date.available | 2026-03-04T09:42:06Z | |
| dc.date.freetoread | 2026-03-04 | |
| dc.date.issued | 2026-05 | |
| dc.date.pubOnline | 2026-02-13 | |
| dc.description.abstract | Wire Arc Additive Manufacturing (WAAM) is a direct energy deposition method that enables the fabrication of large, complex metal components with minimal material waste, making it a key technology within Industry 4.0. However, WAAM is prone to weld-like defects, such as lack of fusion, keyholes, and porosities, which compromise structural integrity and require a reliable Non-Destructive Evaluation (NDE). Conventional post-process inspection methods, including Ultrasonic Testing (UT) and X-ray imaging, can detect such defects but often lead to costly rework once fabrication is complete. This work presents a dual-sensor robotic inspection system enabling simultaneous phased array UT and Eddy Current Testing (ECT) during WAAM deposition for early defect detection and efficient process monitoring. The system integrates an industrial manipulator with closed-loop force-torque control for repeatable layer-wise scanning without tool changes or process interruption. The system was evaluated using two Ti-6Al-4V reference blocks that replicated WAAM geometries and contained artificial defects. A depth-weighted C-scan data fusion approach, supported by targeted ECT denoising, improved contrast-to-noise ratio by 4.44 dB and 9.02 dB for the two samples, respectively. The approach was further validated on a titanium WAAM sample containing embedded tungsten inclusions, demonstrating the robustness of the methodology. A receiver operating characteristic analysis further confirmed the improved defect discrimination of the fused data, consistently resulting in higher area-under-curve values than either UT or ECT alone across all evaluated samples. | |
| dc.description.journalName | NDT & E International | |
| dc.description.sponsorship | This work was supported through the Research Centre in Non-destructive Evaluation (RCNDE) Feasibility/Tech Transfer grant. | |
| dc.identifier.citation | Tunukovic V, Gomes R, McKnight S, et al., (2026) Automated robotic system for dual ultrasonic and eddy current array integration and data fusion in wire arc additive manufacturing material inspection. NDT & E International, Volume 160, May 2026, Article number 103665 | en_UK |
| dc.identifier.elementsID | 868934 | |
| dc.identifier.issn | 0963-8695 | |
| dc.identifier.paperNo | 103665 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ndteint.2026.103665 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24966 | |
| dc.identifier.volumeNo | 160 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S0963869526000368?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4014 Manufacturing Engineering | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 9 Industry, Innovation and Infrastructure | en_UK |
| dc.subject | Acoustics | en_UK |
| dc.subject | Data fusion | en_UK |
| dc.subject | Dual sensor in-process non-destructive evaluation | en_UK |
| dc.subject | Automated phased array ultrasonic testing | en_UK |
| dc.subject | Automated eddy current array testing | en_UK |
| dc.subject | Wire arc additive manufacturing | en_UK |
| dc.subject | Additive manufacturing | en_UK |
| dc.title | Automated robotic system for dual ultrasonic and eddy current array integration and data fusion in wire arc additive manufacturing material inspection | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-02-01 |
