Rethinking sewage sludge valorisation options and pathways via thermochemical output upgrading: a product-oriented analysis
| dc.contributor.author | Xu, Siqi | |
| dc.contributor.author | Bajón Fernández, Yadira | |
| dc.contributor.author | Winter, Peter | |
| dc.contributor.author | Wagland, Stuart T. | |
| dc.date.accessioned | 2026-04-20T13:01:20Z | |
| dc.date.available | 2026-04-20T13:01:20Z | |
| dc.date.freetoread | 2026-04-20 | |
| dc.date.issued | 2026-03-01 | |
| dc.date.pubOnline | 2026-02-10 | |
| dc.description.abstract | The recycling of digested sewage sludge (biosolids) to land is common, offering soil and nutrient benefits. However, regulatory uncertainty, emerging contaminants, and limited land availability call for alternative strategies. Thermochemical options, including pyrolysis and gasification, enable resource and energy recovery from sludge, producing outputs like biochar, syngas, and bio-oil. This study evaluates the potential of sludge pyrolysis alongside gasification by reviewing conceptual plant designs and assessing economic and technical feasibility. Pyrolysis gas, or syngas, upgrading is capital intensive but can yield high-value outputs. Alternatively, direct combustion of pyrolysis gas and syngas for heat or power offers lower post-treatment needs and economic viability, especially on large scales if quality standards are met. The research also examines sustainability and operational feasibility, noting key challenges such as sludge drying energy demands, feedstock variability, and regulatory uncertainty around land application of biochar. The findings support sustainable sludge management by identifying promising valorisation pathways and informing circular economy approaches in wastewater treatment. Further research is needed to optimise processes, improve output upgrading, and develop supportive regulatory frameworks. | |
| dc.description.journalName | Water Science & Technology | |
| dc.description.sponsorship | The research reported in this paper was funded by the UKRI Engineering and Physical Sciences Research Council (EPSRC grant number EP/S023666/1) through the Centre for Doctoral Training in Water Infrastructure and Resilience, and Thames Water. | |
| dc.format.extent | pp. 754-767 | |
| dc.identifier.citation | Xu S, Bajón-Fernández Y, Winter P, Wagland S. (2026) Rethinking sewage sludge valorisation options and pathways via thermochemical output upgrading: a product-oriented analysis. Water Science & Technology, Volume 93, Issue 5, March 2026, pp. 754-767 | en_UK |
| dc.identifier.eissn | 1996-9732 | |
| dc.identifier.elementsID | 869020 | |
| dc.identifier.issn | 0273-1223 | |
| dc.identifier.issueNo | 5 | |
| dc.identifier.uri | https://doi.org/10.2166/wst.2026.220 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/25066 | |
| dc.identifier.volumeNo | 93 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | IWA Publishing | en_UK |
| dc.publisher.uri | https://iwaponline.com/wst/article/93/5/754/110946/Rethinking-sewage-sludge-valorisation-options-and | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | conceptual plant | en_UK |
| dc.subject | data synthesis | en_UK |
| dc.subject | pyrolysis | en_UK |
| dc.subject | resource recovery | en_UK |
| dc.subject | sewage sludge | en_UK |
| dc.subject | techno-economic analysis | en_UK |
| dc.subject | 31 Biological Sciences | en_UK |
| dc.subject | 3106 Industrial Biotechnology | en_UK |
| dc.subject | 40 Engineering | en_UK |
| dc.subject | 4004 Chemical Engineering | en_UK |
| dc.subject | 4011 Environmental Engineering | en_UK |
| dc.subject | 7 Affordable and Clean Energy | en_UK |
| dc.subject | 15 Life on Land | en_UK |
| dc.subject | Environmental Engineering | en_UK |
| dc.title | Rethinking sewage sludge valorisation options and pathways via thermochemical output upgrading: a product-oriented analysis | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-01-28 |
