Nacelle aerodynamic design and optimisation
| dc.contributor.advisor | MacManus, David G. | |
| dc.contributor.advisor | Tejero, Fernando | |
| dc.contributor.author | Sánchez-Moreno, Francisco | |
| dc.date.accessioned | 2025-07-24T17:20:16Z | |
| dc.date.available | 2025-07-24T17:20:16Z | |
| dc.date.freetoread | 2025-07-24 | |
| dc.date.issued | 2023-01 | |
| dc.description | Tejero Embuena, Fernando - Associate Supervisor | |
| dc.description.abstract | For a required thrust level, the reduction of the specific fuel consumption of an aero-engine can be achieved through an improvement of the propulsive efficiency. This is typically enabled by higher bypass ratios and lower fan pressure ratios. This may result in a larger fan diameter that increases the overall aircraft drag and weight as well as the interference effects between the engine and the airframe. Additionally, the next generation of Ultra-High Bypass Ratio (UHBPR) aero-engines are expected to be installed in a more close-coupled position with the airframe due to multi-disciplinary constraints such as structural loads or ground clearance. Consequently, the aerodynamic interference effects of the installation further increase and the potential benefits of the new UHBPR aero-engine cycles might be eroded. As a result, new design technologies that consider the engine coupled with the airframe have to be developed. The main focus of this project is on the aerodynamic shape design of compact nacelles in an airframe-installed configuration. This is a challenging design problem governed by computationally expensive numerical simulations, transonic non-linear flow physics and a high dimensional design space. Moreover, this design problem is typically subjected to computational constraints to meet industrial time scales. Therefore, surrogate modelling techniques to accelerate the optimisation process are a key aspect of the work. Single-fidelity and multi-fidelity surrogate models based on Artificial Neural Networks and Kriging interpolation were assessed. While a Reynolds-Averaged Navier-Stokes (RANS) Computational Fluid Dynamics (CFD) method was used as high-fidelity, an inviscid CFD model was used as a low-cost, low-fidelity method. The research quantified the effect of key aspects in the installed nacelle design problem such as the design variables considered, the surrogate modelling technique, the sampling size of the design space and the CFD fidelity. From the traditional Eulerbased method to assess the aerodynamic integration of the aero-engine in the airframe, a key novel contribution of this research is a systematic evaluation of different modelling approaches to quantify trades between aerodynamic performance and computational effort. The work showed that the size of the design space population for the surrogate models used, even with lower fidelity data, was the most important parameter to determine the design space gradients and identify the optimum design. At the same computational cost, the added complexity of multi-fidelity methods provided no benefits. Overall, for the first time this research established that for installed nacelle configurations, the industrial design problem is best addressed using single-fidelity Kriging models based on Euler CFD data with a posteriori RANS CFD evaluation of the optimal design. It was successfully shown that using this novel approach the installed nacelle design could be improved to provide a 0.6% reduction in cruise fuel burn, while also providing the design space maps to enable trade studies on key nacelle geometric parameters. | |
| dc.description.coursename | PhD in Aerospace | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24245 | |
| dc.language.iso | en | |
| dc.publisher | Cranfield University | |
| dc.publisher.department | SATM | |
| dc.rights | © Cranfield University, 2023. All rights reserved. No part of this publication may be reproduced without the written permission of the copyright holder. | |
| dc.subject | Nacelle aerodynamics | |
| dc.subject | propulsion system integration | |
| dc.subject | multi-point optimisation | |
| dc.subject | computational fluid dynamics | |
| dc.subject | surrogate model | |
| dc.subject | multi-fidelity method | |
| dc.title | Nacelle aerodynamic design and optimisation | |
| dc.type | Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD |
