Peridynamic open-hole tensile strength prediction of fiber-reinforced composite laminate using energy-based failure criteria
dc.contributor.author | Jiang, Xiao-Wei | |
dc.contributor.author | Wang, Hai | |
dc.contributor.author | Guo, Shijun | |
dc.date.accessioned | 2019-01-25T09:23:22Z | |
dc.date.available | 2019-01-25T09:23:22Z | |
dc.date.issued | 2019-01-20 | |
dc.description.abstract | In the present study, peridynamic (PD) open-hole tensile (OHT) strength prediction of fiber-reinforced composite laminate using energy-based failure criteria is conducted. Spherical-horizon peridynamic laminate theory (PDLT) model is used. Energy-based failure criteria are introduced into the model. Delamination fracture modes can be distinguished in the present energy-based failure criteria. Three OHT testing results of fiber-reinforced composite laminate are chosen from literatures and used as benchmarks to validate the present PD composite model with energy-based failure criteria. It is shown that the PD predicted OHT strength fits the experimental results quite well. From the predicted displacement field, the fracture surface can be clearly detected. Typical damage modes of composite, fiber breakage, matrix crack, and delamination, are also illustrated in detail for each specimen. Numerical results in the present study validate the accuracy and reliability of the present PD composite model with energy-based failure criteria. | en_UK |
dc.identifier.citation | Xiao-Wei Jiang, Hai Wang and Shijun Guo. Peridynamic open-hole tensile strength prediction of fiber-reinforced composite laminate using energy-based failure criteria. Advances in Materials Science and Engineering, Volume 2019, Article number 7694081 | en_UK |
dc.identifier.issn | 1687-8434 | |
dc.identifier.uri | https://doi.org/10.1155/2019/7694081 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/13854 | |
dc.language.iso | en | en_UK |
dc.publisher | Hindawi | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Peridynamic open-hole tensile strength prediction of fiber-reinforced composite laminate using energy-based failure criteria | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peridynamic_open-hole_tensile_strength_prediction-2019.pdf
- Size:
- 5.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: