Peridynamic modeling of mode-I delamination growth in double cantilever composite beam test: a two-dimensional modeling using revised energy-based failure criteria
dc.contributor.author | Jiang, Xiao-Wei | |
dc.contributor.author | Guo, Shijun | |
dc.contributor.author | Li, Hao | |
dc.contributor.author | Wang, Hai | |
dc.date.accessioned | 2019-02-25T16:36:52Z | |
dc.date.available | 2019-02-25T16:36:52Z | |
dc.date.issued | 2019-02-15 | |
dc.description.abstract | This study presents a two-dimensional ordinary state-based peridynamic (OSB PD) modeling of mode-I delamination growth in a double cantilever composite beam (DCB) test using revised energy-based failure criteria. The two-dimensional OSB PD composite model for DCB modeling is obtained by reformulating the previous OSB PD lamina model in x–z direction. The revised energy-based failure criteria are derived following the approach of establishing the relationship between critical bond breakage work and energy release rate. Loading increment convergence analysis and grid spacing influence study are conducted to investigate the reliability of the present modeling. The peridynamic (PD) modeling load–displacement curve and delamination growth process are then quantitatively compared with experimental results obtained from standard tests of composite DCB samples, which show good agreement between the modeling results and experimental results. The PD modeling delamination growth process damage contours are also illustrated. Finally, the influence of the revised energy-based failure criteria is investigated. The results show that the revised energy-based failure criteria improve the accuracy of the PD delamination modeling of DCB test significantly. | en_UK |
dc.identifier.citation | Xiao-Wei Jiang, Shijun Guo, Hao Li and Hai Wang. Peridynamic modeling of mode-I delamination growth in double cantilever composite beam test: a two-dimensional modeling using revised energy-based failure criteria. Applied Sciences, Volume 9, Issue 4, 2019, Article number 656 | en_UK |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://doi.org/10.3390/app9040656 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/13938 | |
dc.language.iso | en | en_UK |
dc.publisher | MDPI | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | peridynamics | en_UK |
dc.subject | composite | en_UK |
dc.subject | ordinary state-based | en_UK |
dc.subject | double cantilever composite beam (DCB) | en_UK |
dc.subject | delamination | en_UK |
dc.title | Peridynamic modeling of mode-I delamination growth in double cantilever composite beam test: a two-dimensional modeling using revised energy-based failure criteria | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mode-I_delamination_growth-composite_beam_test-2019.pdf
- Size:
- 4.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: