Dataset for "Numerical Analysis of Enhanced Conductive Deep Borehole Heat Exchangers"
| dc.contributor.author | Verdin, Patrick G. | |
| dc.contributor.author | Renaud, Théo | |
| dc.contributor.author | Falcone, Gioia | |
| dc.contributor.author | Doran, Hannah | |
| dc.contributor.author | Pan, Lehua | |
| dc.date.accessioned | 2024-05-27T06:25:02Z | |
| dc.date.available | 2024-05-27T06:25:02Z | |
| dc.date.issued | 2021-06-14 09:00 | |
| dc.description.abstract | Numerical data corresponding to the journal paper entitled: "Numerical Analysis of Enhanced Conductive Deep Borehole Heat Exchangers" | |
| dc.description.sponsorship | DTP 2016-2017 Cranfield University | |
| dc.identifier.citation | Verdin, Patrick; Renaud, Théo; Falcone, Gioia; Doran, Hannah; Pan, Lehua (2021). Dataset for "Numerical Analysis of Enhanced Conductive Deep Borehole Heat Exchangers". Cranfield Online Research Data (CORD). Dataset. https://doi.org/10.17862/cranfield.rd.13624139 | |
| dc.identifier.doi | 10.17862/cranfield.rd.13624139 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/21696 | |
| dc.identifier.uri | https://doi.org/10.17862/cranfield.rd.13624139 | |
| dc.publisher | Cranfield University | en_UK |
| dc.relation.isreferencedby | http://dspace.lib.cranfield.ac.uk/handle/1826/16831 | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 'Deep Borehole Heat exchanger' | |
| dc.subject | 'T2Well' | |
| dc.subject | 'Unconventional geothermal energy' | |
| dc.subject | 'Energy Generation' | |
| dc.subject | Conversion and Storage Engineering' | |
| dc.subject | 'Renewable Power and Energy Systems Engineering (excl. Solar Cells)' | |
| dc.title | Dataset for "Numerical Analysis of Enhanced Conductive Deep Borehole Heat Exchangers" | |
| dc.type | Dataset |
Files
Original bundle
1 - 5 of 12
