Optimization of crystal plasticity parameters with proxy materials data for alloy single crystals
dc.contributor.author | Dindarlou, Shahram | |
dc.contributor.author | Castelluccio, Gustavo M. | |
dc.date.accessioned | 2024-02-13T10:13:25Z | |
dc.date.available | 2024-02-13T10:13:25Z | |
dc.date.issued | 2024-01-28 | |
dc.description.abstract | Multiscale modeling approaches have demonstrated ample value in understanding, predicting, and engineering materials response. While increasing computational power has aided in modeling atomic behavior from first principles, modeling mesoscale mechanisms such as intergranular failure or crack initiation still rely strongly on correlative models. Crystal Plasticity models have been extensively used to relate process-property-structure in metallic materials including mesoscale effects such as texture, microplasticity, and failure variability. However, models still suffer from low predictive power at the grain scale, which leads to poor damage prognosis outside the experimental calibration set. In addition to model form error, mesoscale uncertainty is dominated by an inadequate model parameterization that arises from calibration exclusively to macroscopic experimental data. This work explores parameter uncertainty in Crystal Plasticity models and proposes a hybrid physic-based and numerical optimization approach to identify parameters associated to mesoscale strengthening in FCC metals and alloys. The strength and novelty of the approach rely on calibrating parameters independently using single-crystal and polycrystal stress–strain curves. We further demonstrate that multiple materials can be incorporated simultaneously into a single optimization algorithm to robustly quantify mesoscale material-invariant parameters. These values are then used to blindly predict the response of single- and poly-crystals engineering alloys. As a result, our approach mitigates modeling uncertainty by augmenting the data for calibration with single crystal experiments from different materials with similar dislocation structures (i.e., proxy materials). The results provide the basis for a robust parameterization of crystal plasticity models that can predict single- and poly-crystal responses for engineering alloys even in the absence of direct experimental data. | en_UK |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC): grant EP/R034478/1. | en_UK |
dc.identifier.citation | Dindarlou S, Castelluccio GM. (2024) Optimization of crystal plasticity parameters with proxy materials data for alloy single crystals. International Journal of Plasticity, Volume 174, March 2024, Article number 103894 | en_UK |
dc.identifier.eissn | 1879-2154 | |
dc.identifier.issn | 0749-6419 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijplas.2024.103894 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/20783 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Crystal plasticity | en_UK |
dc.subject | Parameter uncertainty | en_UK |
dc.subject | Parameters optimization | en_UK |
dc.subject | Material independent parameters | en_UK |
dc.subject | Polycrystal fitting | en_UK |
dc.title | Optimization of crystal plasticity parameters with proxy materials data for alloy single crystals | en_UK |
dc.type | Article | en_UK |
dcterms.dateAccepted | 2024-01-17 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Crystal_plasticity_parameters-2024.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: