Investigating electric field induced molecular distortions in polypropylene using Raman spectroscopy
dc.contributor.author | Vetter, Marleen | |
dc.contributor.author | Healy, Matthew J. F. | |
dc.contributor.author | Lane, David W. | |
dc.date.accessioned | 2020-10-21T14:23:27Z | |
dc.date.available | 2020-10-21T14:23:27Z | |
dc.date.issued | 2020-09-13 | |
dc.description.abstract | Polymeric electric insulators are an integral part of many electronic circuits and systems. Changes induced by an electric field can affect various mechanisms; including electrical polarisation and electromechanical properties. Changes in the dielectric material can be tracked using spectroscopic methods. This study has shown that analysing polypropylene under electric field stress using Raman spectroscopy in combination with principal component analysis allows small changes in the non-crystalline phase to be identified. We have observed that for polypropylene, vibrational motion and changes in conformation occur mostly within the tie molecules connecting the overall cluster network. Amorphous molecular chains in the spherulites were also found to orient and form into a smectic mesophase. These electromechanical changes at the micro- and macromolecular level were found to be generally reversible once the stress is removed. However, with increased aging, these changes may lead to adverse structural changes and thus, in the future, this information may be used to inform faults and defect detection within polymeric dielectric materials. | en_UK |
dc.identifier.citation | Vetter M, Healy MJF, Lane DW. (2020) Investigating electric field induced molecular distortions in polypropylene using Raman spectroscopy. Polymer Testing, Volume 92, December 2020, Article number 106851 | en_UK |
dc.identifier.issn | 0142-9418 | |
dc.identifier.uri | https://doi.org/10.1016/j.polymertesting.2020.106851 | |
dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/15906 | |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Electric field stress | en_UK |
dc.subject | Principal component analysis | en_UK |
dc.subject | Raman spectroscopy | en_UK |
dc.subject | Polypropylene | en_UK |
dc.title | Investigating electric field induced molecular distortions in polypropylene using Raman spectroscopy | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigating_electric_field_induced_molecular_distortions_in_polypropylene-2020 (2).pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: