Assessing peat surface motion using Interferometric Synthetic Aperture Radar (InSAR) in the Great Fen area of Cambridgeshire, UK
| dc.contributor.author | Patil, Abhishek | |
| dc.contributor.author | Khouakhi, Abdou | |
| dc.contributor.author | Girkin, Nicholas T. | |
| dc.contributor.author | Holman, Ian P. | |
| dc.date.accessioned | 2026-03-16T14:58:25Z | |
| dc.date.available | 2026-03-16T14:58:25Z | |
| dc.date.freetoread | 2026-03-16 | |
| dc.date.issued | 2026-01 | |
| dc.date.pubOnline | 2026-03-03 | |
| dc.description.abstract | Peatland degradation is a critical global climate issue, releasing millions of tonnes of CO2 annually due to drainage and changes in land use. As countries strive to meet net-zero targets, restoring degraded peatlands has become a priority for carbon sequestration and biodiversity conservation. However, monitoring peatland recovery remains a challenge, especially for large-scale restoration projects. This research is driven by the need for low-cost validation of peatland re-wetting schemes, enabling robust monitoring of peat physical condition and hydrological recovery, with implications for carbon accounting and agriculture’s contribution to net-zero targets. This study addresses this gap by applying remote sensing data from Interferometric Synthetic Aperture Radar (InSAR) to track peat surface motion in Cambridgeshire's Great Fen, one of the UK’s largest lowland peatland restoration initiatives. Sentinel-1 InSAR data (2015–2025) were used to quantify ground motion and derive deformation-based proxies for peat carbon flux. Our analysis revealed distinct subsidence patterns for undrained, early-restored, and later-restored farms, enabling first-order, deformation-based carbon flux estimation under common parameter assumptions. Early-restored farms experienced subsidence rates of up to 1.17 cm/year and deformation-associated carbon flux proxies of 14.50 tons CO2/ha/year, compared to 1.40 cm/year and 17.37 tons CO2/ha/year in later-restored sites. National Nature Reserves (Holme Fen and Woodwalton), which remained undrained, recorded the lowest subsidence (∼0.48 cm/year) and lowest deformation-associated carbon loss proxy (5.98 tons CO2/ha/year), linked to restoration timelines and peat moisture regimes. These estimates, interpreted as relative indicators rather than direct measurements of net ecosystem carbon balance, demonstrate InSAR’s utility for tracking peatland condition and relative peat carbon vulnerability across restoration timelines. Seasonal fluctuations aligned with soil moisture and precipitation anomalies, indicating a strong hydrological control on peat surface motion. Together, these findings show that InSAR provides a high-resolution, cost-effective tool for continuous monitoring of peatland physical dynamics, supporting comparative assessment of restoration outcomes and climate-relevant land management decisions. | |
| dc.description.journalName | Remote Sensing Applications: Society and Environment | |
| dc.identifier.citation | Patil A, Khouakhi A, Girkin N, Holman I. (2026) Assessing peat surface motion using Interferometric Synthetic Aperture Radar (InSAR) in the Great Fen area of Cambridgeshire, UK. Remote Sensing Applications: Society and Environment, Volume 41, January 2026, Article number 101919 | en_UK |
| dc.identifier.elementsID | 868797 | |
| dc.identifier.issn | 2352-9385 | |
| dc.identifier.paperNo | 101919 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rsase.2026.101919 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24995 | |
| dc.identifier.volumeNo | 41 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2352938526000522?via%3Dihub | |
| dc.relation.isreferencedby | https://search.asf.alaska.edu/ | |
| dc.relation.isreferencedby | https://opensciencelab.asf.alaska.edu/ | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 37 Earth Sciences | en_UK |
| dc.subject | 44 Human Society | en_UK |
| dc.subject | 15 Life on Land | en_UK |
| dc.subject | 3709 Physical geography and environmental geoscience | en_UK |
| dc.subject | 4406 Human geography | en_UK |
| dc.subject | Interferometric Synthetic Aperture Radar (InSAR) | en_UK |
| dc.subject | Sentinel-1 | en_UK |
| dc.subject | Carbon sequestration | en_UK |
| dc.subject | Great Fen Peatland | en_UK |
| dc.subject | Carbon market funding | en_UK |
| dc.subject | Re-wetting schemes | en_UK |
| dc.subject | Net zero | en_UK |
| dc.subject | National nature reserve | en_UK |
| dc.title | Assessing peat surface motion using Interferometric Synthetic Aperture Radar (InSAR) in the Great Fen area of Cambridgeshire, UK | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-02-09 |
