Assessment of primary care services operational resilience by patients: Implications for COVID-19 recovery
| dc.contributor.author | Xie, Ying | |
| dc.contributor.author | Breen, Liz | |
| dc.contributor.author | Oakey, Andy | |
| dc.contributor.author | Bak, Ozlem | |
| dc.contributor.author | Cherrett, Tom | |
| dc.date.accessioned | 2025-12-05T13:10:50Z | |
| dc.date.available | 2025-12-05T13:10:50Z | |
| dc.date.freetoread | 2025-12-05 | |
| dc.date.issued | 2025-12-01 | |
| dc.date.pubOnline | 2025-12-01 | |
| dc.description.abstract | While the National Health Service of the United Kingdom recovers from COVID-19, it's crucial to assess the impact of the dynamic capabilities within its healthcare services to ensure future public health protection. This study adopts mixed methods of literature review and surveys. Survey findings reveal that agility, flexibility, and building redundancy proved instrumental in reconfiguring resource foundations swiftly and fostering new partnerships. These actions were essential for sustaining service quality and efficiency. The analysis recommends that patients and healthcare professionals should co-design a technology-driven primary care service provision that is person-centric and digitally inclusive. Furthermore, primary care service stakeholders should develop targeted collaborations, and workforce development should be a priority to increase medical reserve in the healthcare system. This research provides empirical evidence, enabling the National Health Service to persist in enhancing dynamic capabilities and reinforcing resilience for anticipated and unforeseen future challenges. | |
| dc.description.journalName | European Management Journal | |
| dc.format.extent | pp. 991-1005 | |
| dc.identifier.citation | Xie Y, Breen L, Oakey A, et al., (2024) Assessment of primary care services operational resilience by patients: Implications for COVID-19 recovery. European Management Journal, Volume 43, Issue 6, December 2025, pp. 991-1005 | en_UK |
| dc.identifier.elementsID | 558600 | |
| dc.identifier.issn | 0263-2373 | |
| dc.identifier.issueNo | 6 | |
| dc.identifier.uri | https://doi.org/10.1016/j.emj.2024.10.008 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/23252 | |
| dc.identifier.volumeNo | 43 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S0263237324001518?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 35 Commerce, Management, Tourism and Services | en_UK |
| dc.subject | Clinical Research | en_UK |
| dc.subject | Health Services | en_UK |
| dc.subject | 8.1 Organisation and delivery of services | en_UK |
| dc.subject | Generic health relevance | en_UK |
| dc.subject | 3 Good Health and Well Being | en_UK |
| dc.subject | Business & Management | en_UK |
| dc.subject | Healthcare operations | en_UK |
| dc.subject | Operational resilience | en_UK |
| dc.subject | COVID-19 | en_UK |
| dc.subject | Dynamic capabilities | en_UK |
| dc.title | Assessment of primary care services operational resilience by patients: Implications for COVID-19 recovery | en_UK |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2024-10-22 |
