Biofibre explorer: an augmented reality (AR) tool to promote circularity through material knowledge
| dc.contributor.author | O’Nascimento, Ricardo | |
| dc.contributor.author | Petreca, Bruna | |
| dc.contributor.author | Morrow, Roberta | |
| dc.contributor.author | Dawes, Christopher | |
| dc.contributor.author | Ribul, Miriam | |
| dc.contributor.author | Rahatekar, Sameer S. | |
| dc.contributor.author | Baurley, Sharon | |
| dc.date.accessioned | 2026-02-05T12:52:36Z | |
| dc.date.available | 2026-02-05T12:52:36Z | |
| dc.date.freetoread | 2026-02-05 | |
| dc.date.issued | 2026-06 | |
| dc.date.pubOnline | 2026-01-15 | |
| dc.description.abstract | Augmented Reality (AR), which overlays digital information on the physical world, is frequently used in textile retail to improve shopping experiences by simulating product appearance and enabling virtual customisation. While these applications foster brand engagement and purchasing decisions, they largely promote consumption rather than encouraging circular behaviours. This study introduces the AR Biofibre Explorer, an innovative tool designed to reconnect consumers with materials and processes by demonstrating the wet spinning process for producing cellulose-based textiles. Through a mixed-methods evaluation, we reveal how the tool enhances understanding of material origins and their applications, promoting informed decisions and circular practices. Aligning with The wellbeing framework for consumer experiences in the circular economy of the textile industry [1], the tool incorporates dimensions such as learning, attachment, competence, and playfulness. This research establishes AR as a means to foster sustainability and circularity in fashion by bridging material knowledge gaps, enhancing consumer engagement, and enabling sustainable consumption choices. | |
| dc.description.journalName | Sustainable Futures | |
| dc.description.sponsorship | This work was supported by the Engineering and Physical Sciences Research Council (EPSRC) through the UKRI Interdisciplinary Circular Economy Centre for Textiles: Circular Bioeconomy for Textile Materials [grant number EP/V011766/1]. | |
| dc.identifier.citation | O’Nascimento R, Petreca B, Morrow R, et al., (2026) Biofibre explorer: an augmented reality (AR) tool to promote circularity through material knowledge. Sustainable Futures, Volume 11, June 2026, Article number 101648 | en_UK |
| dc.identifier.elementsID | 867760 | |
| dc.identifier.issn | 2666-1888 | |
| dc.identifier.paperNo | 101648 | |
| dc.identifier.uri | https://doi.org/10.1016/j.sftr.2026.101648 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24842 | |
| dc.identifier.volumeNo | 11 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_UK |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2666188826000079?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 33 Built Environment and Design | en_UK |
| dc.subject | 44 Human Society | en_UK |
| dc.subject | Networking and Information Technology R&D (NITRD) | en_UK |
| dc.subject | 12 Responsible Consumption and Production | en_UK |
| dc.subject | 3302 Building | en_UK |
| dc.subject | 3304 Urban and regional planning | en_UK |
| dc.subject | 4404 Development studies | en_UK |
| dc.title | Biofibre explorer: an augmented reality (AR) tool to promote circularity through material knowledge | en_UK |
| dc.type | Article | |
| dcterms.dateAccepted | 2026-01-01 |
