WAAM-ViD: towards universal vision-based monitoring for wire arc additive manufacturing
| dc.contributor.author | Kim, Keun Woo | |
| dc.contributor.author | Kamerkar, Alexander | |
| dc.contributor.author | Chiu, Tzu-En | |
| dc.contributor.author | Abdi, Ibrahim | |
| dc.contributor.author | Qin, Jian | |
| dc.contributor.author | Suder, Wojciech | |
| dc.contributor.author | Asif, Seemal | |
| dc.date.accessioned | 2025-11-04T15:32:12Z | |
| dc.date.available | 2025-11-04T15:32:12Z | |
| dc.date.freetoread | 2025-11-04 | |
| dc.date.issued | 2025-10-29 | |
| dc.date.pubOnline | 2025-10-29 | |
| dc.description | The dataset generated for this study can be found in the WAAM-ViD repository (https://doi.org/10.57996/cran.ceres-2763), and the source code developed in this study can be found in GitHub (https://github.com/IFRA-Cranfield/WAAM-ViD). | |
| dc.description.abstract | In the context of Industry 4.0, autonomous and data-driven manufacturing processes are advancing rapidly, with wire arc additive manufacturing (WAAM) emerging as a promising technique for producing large-scale metal components. Ensuring quality control and part traceability in WAAM remains an area of active research, as existing process monitoring systems often require operator intervention and are tailored to specific machine setups and camera configurations, limiting adaptability across industrial environments. This study addresses these challenges by developing an angle-invariant melt pool analysis pipeline capable of recognising bead features in wire-based directed energy deposition from monitoring images captured using various camera qualities, positions, and angles. A new benchmark dataset, WAAM-ViD, is also introduced to support future research. The proposed pipeline integrates two deep learning models: DeepLabv3, fine-tuned through active learning for precise melt pool segmentation (Dice similarity coefficient of 95.90%), and WAAM-ViDNet, a regression-based multimodal model that predicts melt pool width using the segmented images and camera calibration data, achieving 88.71% accuracy. The results demonstrate the pipeline’s effectiveness in enabling real-time process monitoring and control in WAAM, representing a step toward fully autonomous and adaptable additive manufacturing systems. | |
| dc.description.journalName | Frontiers in Manufacturing Technology | |
| dc.identifier.citation | Kim KW, Kamerkar A, Chiu T-E, et al., WAAM-ViD: towards universal vision-based monitoring for wire arc additive manufacturing. Frontiers in Manufacturing Technology, Volume 5, October 2025, Article number 1676365 | en_UK |
| dc.identifier.eissn | 2813-0359 | |
| dc.identifier.elementsID | 866300 | |
| dc.identifier.issn | 2813-0359 | |
| dc.identifier.paperNo | 1676365 | |
| dc.identifier.uri | https://doi.org/10.3389/fmtec.2025.1676365 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24623 | |
| dc.identifier.volumeNo | 5 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers | en_uk |
| dc.publisher.uri | https://www.frontiersin.org/journals/manufacturing-technology/articles/10.3389/fmtec.2025.1676365/full | |
| dc.relation.isreferencedby | https://doi.org/10.57996/cran.ceres-2763 | |
| dc.relation.isreferencedby | (https://github.com/IFRA-Cranfield/WAAM-ViD | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4014 Manufacturing Engineering | en_uk |
| dc.subject | 4007 Control Engineering, Mechatronics and Robotics | en_uk |
| dc.subject | 40 Engineering | en_uk |
| dc.subject | Machine Learning and Artificial Intelligence | en_uk |
| dc.subject | Networking and Information Technology R&D (NITRD) | en_uk |
| dc.subject | wire arc additive manufacturing | en_uk |
| dc.subject | melt pool | en_uk |
| dc.subject | vision-based analysis | en_uk |
| dc.subject | angle invariance | en_uk |
| dc.subject | deep learning | en_uk |
| dc.title | WAAM-ViD: towards universal vision-based monitoring for wire arc additive manufacturing | en_uk |
| dc.type | Article | |
| dcterms.dateAccepted | 2025-09-29 |
