An Internet of Things approach for water efficiency: a case study of the beverage factory
dc.contributor.author | Jagtap, Sandeep | |
dc.contributor.author | Skouteris, George | |
dc.contributor.author | Choudhari, Vilendra | |
dc.contributor.author | Rahimifard, Shahin | |
dc.contributor.author | Duong, Linh Nguyen Khanh | |
dc.date.accessioned | 2021-03-22T16:32:26Z | |
dc.date.available | 2021-03-22T16:32:26Z | |
dc.date.issued | 2021-03-18 | |
dc.description.abstract | There is a lack of knowledge among food manufacturers about adopting the Internet of Things (IoT)-based water monitoring system and its ability to support water minimisation activities. It is therefore necessary to investigate the applicability of IoT-based real-time water monitoring systems in a real food manufacturing environment to pursue water-saving opportunities accordingly. This article aims to propose an architecture of an IoT-based water-monitoring system needed for real-time monitoring of water usage, and address any water inefficiencies within food manufacturing. This article looks at a study conducted in a food beverage factory where an IoT-based real-time water monitoring system is implemented to analyse the complete water usage in order to devise solutions and address water overconsumption/wastage during the manufacturing process. The successful implementation of an IoT-based real-time water monitoring system offered the beverage factory a detailed analysis of the water consumption and insights into the water hotspots that needed attention. This action initiated several water-saving project opportunities, which contributed to the improvement of water sustainability and led to an 11% reduction in the beverage factory’s daily water usage | en_UK |
dc.identifier.citation | Jagtap S, Skouteris G, Choudhari V, et al., (2021) An Internet of Things approach for water efficiency: a case study of the beverage factory. Sustainability, Volume 13, Issue 6, March 2021, Article number 3343 | en_UK |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://doi.org/10.3390/su13063343 | |
dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/16492 | |
dc.language.iso | en | en_UK |
dc.publisher | MDPI | en_UK |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | recovery and reuse | en_UK |
dc.subject | waste reduction | en_UK |
dc.subject | water sustainability | en_UK |
dc.subject | food beverage industry | en_UK |
dc.subject | water monitoring system | en_UK |
dc.subject | Internet of Things | en_UK |
dc.title | An Internet of Things approach for water efficiency: a case study of the beverage factory | en_UK |
dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Internet_of_Things_approach_for_water_efficiency-2021.pdf
- Size:
- 955.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: