Command governor for impact-angle guidance to fast targets under field-of-view constraint
| dc.contributor.author | Lee, Seokwon | |
| dc.contributor.author | Cho, Namhoon | |
| dc.contributor.author | Kim, Youdan | |
| dc.date.accessioned | 2025-08-15T10:58:23Z | |
| dc.date.available | 2025-08-15T10:58:23Z | |
| dc.date.freetoread | 2025-08-15 | |
| dc.date.issued | 2025-12-01 | |
| dc.date.pubOnline | 2025-07-31 | |
| dc.description.abstract | This paper introduces a command governor for two-phase impact-angle control guidance schemes applicable to air-to-air engagements. Although two-phase guidance is effective in surface-to-surface interception, it shows limitations for aerial targets with speeds similar to or greater than those of the interceptor. To improve the switching guidance scheme for anti-air missiles while complying with the seeker field-of-view constraint and terminal impact-angle requirements, we introduce a command governor that generates a look-angle command to track during the first guidance phase. The proposed command governor integrates a correction policy based on the solution characteristics in the first phase and prediction-based correction in the second phase. Hence, interception of fast aerial targets with a specified impact angle is achieved by incorporating the proposed command governor into the two-phase guidance scheme. An analysis of the region of feasible initial conditions ensures the capturability of the guidance law, and numerical simulations illustrate its effectiveness for interception at specified impact angles. | |
| dc.description.journalName | Aerospace Science and Technology | |
| dc.description.sponsorship | This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. RS-2023-00251551). | |
| dc.identifier.citation | Lee S, Cho N, Kim Y. (2025) Command governor for impact-angle guidance to fast targets under field-of-view constraint. Aerospace Science and Technology, Volume 167, December 2025, Article number 110695 | |
| dc.identifier.elementsID | 862399 | |
| dc.identifier.issn | 1270-9638 | |
| dc.identifier.paperNo | 110695 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ast.2025.110695 | |
| dc.identifier.uri | https://dspace.lib.cranfield.ac.uk/handle/1826/24300 | |
| dc.identifier.volumeNo | 167 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S1270963825007667?via%3Dihub | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 40 Engineering | |
| dc.subject | 4001 Aerospace Engineering | |
| dc.subject | Aerospace & Aeronautics | |
| dc.subject | Missile guidance | |
| dc.subject | Impact-angle control | |
| dc.subject | Command governor | |
| dc.subject | Narrow field-of-view limit | |
| dc.subject | Air-to-air engagement | |
| dc.subject | Fast-target interception | |
| dc.title | Command governor for impact-angle guidance to fast targets under field-of-view constraint | |
| dc.type | Article | |
| dc.type.subtype | Journal Article | |
| dcterms.dateAccepted | 2025-07-23 |
